8K Run-Age Group Results

MALE OVERALL
Place No.
   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   734 CLINT VERRAN                32 ROCHESTER            25:37  5:10

FEMALE OVERALL
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   615 LISA VENEZIANO              43 FENTON               30:38  6:10

MALE MASTERS
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   938 ROGER LARA                  49 GRAND BLANC          29:50  6:00

FEMALE MASTERS
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   590 MARIT JANSE                 47 FENTON               36:14  7:18

MALE AGE GROUP: 1-15
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   700 SCOTT ALLEN ALBAUGH JR.     14 WATERFORD            30:29  6:08
    2   974 JUSTIN WARANIAK             15 FENTON               31:36  6:22
    3   529 KENNY COOPER                15 CLINTON              31:51  6:25
    4   977 NICHOLAS LEFLER             15 GRAND BLANC          32:10  6:29
    5   966 MATT COBB                   15 OWOSSO               34:50  7:01
    6   593 ETHAN JOHNSON               14                      36:01  7:15
    7   733 KYLE SAYLES                 15 HOLLY                36:44  7:24
    8   613 ALEX MACDERMAID             15 LINDEN               39:29  7:57

FEMALE AGE GROUP: 1-15
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   504 GABRIELLE L ANZALONE        14 GRAND BLANC          31:06  6:16
    2   997 KAYLIE MILNE                13 GRAND BLANC          36:58  7:27

MALE AGE GROUP: 16-19
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   651 ALEX TEMPIN PRASAD          19 NOVI                 27:42  5:35
    2   908 JOE MAKI                    17 FLINT                28:00  5:38
    3   994 RICKY NORTH                 18 WARREN               29:32  5:57
    4   527 CHRIS CLARE                 17 ADRIAN               32:59  6:38
    5   684 MATTHEW WALLACE             16 FENTON               34:01  6:51

FEMALE AGE GROUP: 16-19
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   625 SARAH MICHAYLUK             19 DAVISBURG            38:13  7:42
    2   720 SELINA PAUPERT              16 DRYDEN               40:01  8:03
    3   502 LAURIE ANDERSON             18 HARTLAND             42:15  8:30
    4   669 CHARLOTTE SPENCER           18 YPSILANTI            42:15  8:30
    5   626 ELIZABETH MILLER            19 WESTLAND             46:58  9:27
    6   592 ANNA JOHNSON                16                      58:26 11:46

MALE AGE GROUP: 20-24
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   916 GARRETT MCKINNON            24 SOUTHFIELD           33:59  6:51

FEMALE AGE GROUP: 20-24
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   596 STEPHANIE JONES             24 GOODRICH             50:25 10:09
    2   552 EMMA GOETT                  24 HOLLY                51:27 10:21

MALE AGE GROUP: 25-29
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   696 JONATHAN RO WOODARD         25 ANN ARBOR            26:52  5:25
    2   915 JEFFREY ROSELLI             29 CLARKSTON            36:14  7:18
    3   737 KEN SNYDER                  29 OAK PARK             37:00  7:27
    4   550 AL DURHAM                   29 ROCHESTER            37:09  7:29
    5   710 RICH GIFALDI                28 HARRISON TOWNSHIP    37:23  7:32
    6   564 JUSTIN GAILITIS             28 GOODRICH             39:13  7:54
    7   208 DAN PARRISH                 25 TRENTON              42:07  8:29
    8   569 JEREMY GOODMAN              25 SWARTZ CREEK         45:07  9:05
    9   660 BRADLEY WYATT               25 FLAT ROCK            45:35  9:11
   10   729 BARTLEY THROWER             29 LANSING              48:43  9:48
   11   604 CHAD KONZEN                 29 MACOMB               53:47 10:50

FEMALE AGE GROUP: 25-29
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   605 ELIZABETH A KOPCHICK        25 LAKE ORION           36:47  7:24
    2   662 JENNIFER SCHMIDT            29 LAPEER               37:19  7:31
    3   674 LAURA GOOD                  27 ANN ARBOR            39:19  7:55
    4   686 ANGELA J WARD               26 SOUTHGATE            39:44  8:00
    5   976 LISA LAND                   27 HOLLY                40:05  8:04
    6   622 KRISTEN MCKAY               27 FENTON               43:46  8:49
    7   993 AMIE PLANCK                 29 LAPEER               46:18  9:19
    8   682 CHRISTINA VETTRAINO         26 ROCHESTER            46:28  9:21
    9   917 ERON POWERS                 28 BRIGHTON             46:29  9:21
   10   503 TRACY ANDERSON              29 DAVISON              48:16  9:43
   11   524 JENNIFER CHMIELEWSKI        26 NOVI                 48:36  9:47
   12   633 KELLY NICOL NILSON          28 WARREN               48:36  9:47
   13   583 KELLY MICHE HOFFMANN        26 WHITE LAKE           55:10 11:06
   14   546 HEATHER DESGRANGE           26 HOWELL               58:21 11:45

MALE AGE GROUP: 30-34
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   623 BRENT MCKELLAR              31 FENTON               32:41  6:35
    2   650 TIMOTHY POULTON             33 ANN ARBOR            32:59  6:39
    3   727 PRESTON THOMAS              33 FARMINGTON           35:37  7:10
    4   911 DANIEL BAXTER               34 HOLLY                38:15  7:42
    5   584 KEVIN L. HOLST              30 HOWELL               38:34  7:46
    6   544 BRENT DELABARRE             31 BRIGHTON             38:39  7:47
    7   579 FREDERICK HATFIELD          34 SOUTH LYON           39:20  7:55
    8   663 JAKE SCHMITT                32 GRAND BLANC          40:43  8:12
    9   570 SCOTT BENJA GRANT           31 FENTON               43:19  8:43
   10   624 STEPHEN TIM MCKENNEY        31 ROYAL OAK            43:49  8:49
   11   530 KEVIN COUTURIER             31 CLIO                 44:08  8:53
   12   724 TROY STUART SCLAFANI        31 BERKLEY              45:35  9:11
   13   940 MIKE WHITE                  33 FERNDALE             49:19  9:56
   14   676 JOHN M THOMPSON III         32 HOLLY                54:17 10:56
   15   702 PAUL ANDERSON               34 GRAND BLANC          54:29 10:58

FEMALE AGE GROUP: 30-34
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   557 JENNIFER FETTING-DOORLA     33 HARTLAND             34:43  6:59
    2   675 DANA STONE                  32 OXFORD               35:53  7:14
    3   565 LESLIE ANN GARDNER          31 HIGHLAND             38:44  7:48
    4   973 ANITA HARLESS               33 HOLLY                39:29  7:57
    5   640 CHRISTY PARKER              30 CLARKSTON            40:09  8:05
    6   714 MINDY MALLWITZ              34 MARYSVILLE           40:28  8:09
    7   621 LESLEY ERIN MCINTYRE        31 ROYAL OAK            41:05  8:16
    8   728 TENDA THOMAS                33 FARMINGTON           41:39  8:23
    9   692 NAOMI LARUE WELBORN         34 TROY                 42:08  8:29
   10   617 MELISSA MARSH               34 ROCHESTER            43:48  8:49
   11   501 KAREN ALLMEN                33 HOLLY                45:14  9:06
   12   719 JENNIFER O'GVINN            34 FLINT                46:39  9:23
   13   731 GENA WELCH                  31 NOVI                 48:42  9:48
   14    42 MICHELLE RUEGSEGGER         32 DRYDEN               49:36  9:59
   15   649 AMY POSEY                   31 GOODRICH             50:12 10:06
   16   701 BRANDI ANDERSON             32 GRAND BLANC          51:10 10:18
   17   531 CHARITY CREECH              31 LAKE ORION           51:15 10:19
   18   563 LISA FULLER                 34 DRYDEN               51:27 10:21
   19   525 AMY ALLISON CHU             31 ROYAL OAK            52:52 10:38
   20   608 ANGELA LESH                 32 LAPEER               52:53 10:39
   21   559 DEANNA FORESTER             33 PLYMOUTH             52:58 10:40
   22   606 TRACY LABELLE               30 CLINTON TOWNSHIP     53:13 10:43
   23  9004 ANGIE KONZSEN               32                      53:23 10:45
   24   637 MELISSA OGDEN               30 LAPEER               53:28 10:46
   25   647 LINDSEY ANN PIEL            30 ROYAL OAK            53:33 10:47
   26   573 SARA MARGAR GUBALA          31 HASLETT              55:12 11:07

MALE AGE GROUP: 35-39
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   628 MIKE MILLHOUSE              36 BRIGHTON             32:43  6:35
    2   540 DAVID DAHL                  39 CANTON               33:09  6:41
    3   545 VINCENT DEMARCO             39 ROYAL OAK            34:46  7:00
    4   597 MARK KAKKURI                36 OXFORD               35:07  7:04
    5   996 SAM SANMIGUEL               38 MIDLAND              35:08  7:04
    6   694 JAMES WIEGAND               36 ROCHESTER            35:27  7:08
    7   533 JOHN JOSEPH CRUMM           39 CLINTON TOWNSHIP     35:31  7:09
    8   580 DARREN HEGARTY              38 CLARKSTON            36:21  7:19
    9   735 JOHN KING                   35 GRAND BLANC          36:39  7:23
   10   631 KEVIN PATRI MURPHY          38 GRANDVILLE           37:09  7:29
   11   990 DION CLARK                  37 FOWLERVILLE          41:07  8:17
   12   699 SCOTT SR. ALBAUGH           37 WATERFORD            41:40  8:23
   13   998 DAVE HOBSON                 37 GRAND BLANC          43:23  8:44
   14   989 DAN FITZGERALD              39 ROCHESTER            44:00  8:51
   15   542 SCOTT DALTON                35 OXFORD               59:46 12:02

FEMALE AGE GROUP: 35-39
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   995 TAMMY TAYLOR                38 BAY CITY             33:41  6:47
    2   721 KERRY LOUIS ROLLING         38 LEONARD              34:29  6:57
    3   661 TAMMY SACK                  35 LINDEN               39:47  8:01
    4   698 HEIDI ANN ZAYAN             39 GAINES               39:49  8:01
    5   644 JENNIFER PEATTIE            38 LANSING              43:30  8:45
    6   581 JILL HEGARTY                36 CLARKSTON            43:35  8:46
    7   928 SUSAN GAVIN-SUDDETH         35 CLARKSTON            45:43  9:12
    8   549 DANELL DUFF                 39 ORTONVILLE           48:55  9:51
    9   611 MARTHA LOUGH                37 HENDERSON            56:21 11:21
   10   541 MELISSA DALTON              35 OXFORD               59:49 12:02

MALE AGE GROUP: 40-44
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   970 VICTOR BROWN                44 CANTON               30:06  6:04
    2   987 RONALD TOTH                 42 LAKE ORION           31:54  6:25
    3   618 STEVE J MARTIN              41 CLARKSTON            33:10  6:41
    4   638 JIM OLEKSINSKI              40 GROSSE POINTE        33:19  6:42
    5   681 ROY JOSEPH UHLMEYER         41 SWARTZ CREEK         33:30  6:45
    6   576 PHIL HAMELIN                43 CLARKSTON            34:10  6:53
    7   536 DUANE CULP                  43 COMMERCE TOWNSHIP    36:14  7:18
    8   709 FRANK FERUS                 44 ROCHESTER            36:26  7:20
    9   920 MARK ISKEN                  42 ROCHESTER            36:29  7:21
   10   643 BILL PEATTIE                44 LANSING              36:39  7:23
   11   930 JIM ZITTEL                  44 SOUTHFIELD           36:47  7:24
   12   967 SCOTT MCCUAIG               43 OWOSSO               37:33  7:34
   13   602 JOSEPH PAUL KOHLER          41 HOLLY                37:35  7:34
   14   939 WILLIAM BELCHER             43 TROY                 38:13  7:42
   15   514 TIM BROOKS                  43 FLUSHING             38:30  7:45
   16   537 TIMOTHY JAM CULP            42 TAYLOR               38:36  7:46
   17   578 MICHAEL HATCHEW             43 GOODRICH             39:08  7:53
   18   707 CARMI EDWARDS               40 LINDEN               40:37  8:11
   19   656 MATTHEW REIMANN             44 TROY                 42:39  8:35
   20   639 STEVEN PALERMO              44 OXFORD               43:08  8:41
   21   556 ROBERT FENSTEMAKER          41 REDFORD              43:13  8:42
   22   601 DARREN KLEIN                40 HOLLY                44:00  8:51
   23   909 JIM MCCLEAR                 42 OXFORD               45:31  9:10

FEMALE AGE GROUP: 40-44
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   975 LIZ HENDERSHOTT             42 ORTONVILLE           36:32  7:21
    2   585 PAULETTE HOOSE              41 FENTON               37:52  7:37
    3   513 DEBRA BENNETHUM             40 ROCHESTER            38:30  7:45
    4   641 MAUREEN PARMANN             43 PORT HURON           40:16  8:06
    5   964 CATHY COBB                  41 OWOSSO               41:22  8:20
    6   688 SUSAN MARIE WARNER          43 ORTONVILLE           41:58  8:27
    7   982 NANCY LAMPHERE              43 GOODRICH             42:19  8:31
    8   107 SHELLEY GUSTAFSON           40 HIGHLAND             42:31  8:34
    9   610 CINDY LEWIS                 41 ATTICA               43:47  8:49
   10   673 KRISTEN DELONEY             41 FLUSHING             44:56  9:03
   11   677 LAURIE ANNE TOMCZYK         44 BIG RAPIDS           46:22  9:20
   12   999 MARIA HOBSON                41 GRAND BLANC          47:05  9:29
   13   515 JACQUELINE BROWN            42 WASHINGTON           51:32 10:23
   14   646 PAMELA PEREZ                42 CLARKSTON          1:05:50 13:15
   15   691 SHELLY WEIDERHOLD           44 CARO               1:07:14 13:32

MALE AGE GROUP: 45-49
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   937 DAVID WULBRECHT             47 CLARKSTON            30:35  6:10
    2   538 DAN CUMMINGS                47 OAKLAND              31:50  6:25
    3   732 RAY JEFFERY                 48 HIGHLAND             33:31  6:45
    4   539 DAVID CZAPOR                49 FRANKLIN             34:25  6:56
    5   670 JAMES SPENCER               49 YPSILANTI            35:50  7:13
    6   924 MIKE FROATS                 49 GRAND BLANC          36:26  7:20
    7   717 JIM MONKMEYER               45 FARMINGTON           36:44  7:24
    8   979 STU ALLEN                   48 DAVISON              37:02  7:27
    9   687 PAT WILLIAM WARD            49 PORT HURON           37:59  7:39
   10   683 JW SMIRT                    47 GRAND BLANC          38:11  7:41
   11   679 LARRY TURNAGE               48 DAVISON              38:31  7:45
   12   508 WADE BATEY                  49 FLINT                38:41  7:47
   13   577 DON HATCHEW                 49 GLADWIN              39:09  7:53
   14  9003 CRAIG JOHNSON               47 MOUNT MORRIS         39:32  7:57
   15   627 JORDAN MILLER               49 ROCHESTER            41:02  8:16
   16   664 GEORG SCHULTE               47 WHITMORE LAKE        43:58  8:51
   17   711 KEITH JOSEP KEELER          49 LENNON               45:55  9:15
   18   972 DAVID NEWMANN               46 HOLLY                48:27  9:45
   19   636 ROBERT OAKES, JR            46 FLINT                50:50 10:14

FEMALE AGE GROUP: 45-49
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   465 RUTH LARA                   46 GRAND BLANC          36:44  7:24
    2   934 SANDRA CARLSON              47 FENTON               38:57  7:51
    3   703 DEBBIE ANGELL               46 OXFORD               41:27  8:21
    4   985 SARA FIGUEROA               47 FRASER               42:24  8:32
    5   667 JANET LYNN SOLLER           48 AUBURN HILLS         42:58  8:39
    6   927 ROBIN A WAGNER              45 SAINT JOHNS          43:26  8:45
    7   978 SHEILA ALLEN                45 DAVISON              43:39  8:47
    8   548 JANET DOHR                  48 ROCHESTER            45:26  9:09
    9   586 ANN HURRISH                 45 OXFORD               46:04  9:16
   10   697 WANDA YENKEL                46 COMMERCE TOWNSHIP    46:24  9:20
   11   635 SHARON OAKES                49 FLINT                47:22  9:32
   12   566 BEVERLY GILMORE             47 KINGSTON             48:03  9:40
   13   575 MARY HAMELIN                46 CLARKSTON            48:07  9:41
   14   654 PATRICIA REGULSKI           45 WARREN               48:52  9:50
   15   562 KAREN FULKERSON             47 ORTONVILLE           49:36  9:59
   16   532 KIMBERLY CROSS              46 WATERFORD            53:09 10:42
   17   519 DANA BUXTON                 47 UTICA                55:19 11:08
   18   634 CONNIE MARI O'BRIEN         46 FLINT              1:26:09 17:20

MALE AGE GROUP: 50-54
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   919 RICK DUHAIME                53 HOLLY                32:16  6:30
    2   510 RICHARD S. BAZZY            52 NORTHVILLE           35:36  7:10
    3   980 RON CARMEAN                 53 ORTONVILLE           36:08  7:16
    4   609 PAUL JOHN LEVENGOOD         50 NEW BALTIMORE        38:07  7:41
    5   528 RICK CLARK                  52 CLARKSTON            38:19  7:43
    6   716 JOHN METEVIA                50 MIDLAND              39:33  7:58
    7   642 ROBIN PEARCE                54 NEW HUDSON           39:45  8:00
    8   535 RANDOLPH FE CULLEN          52 TROY                 40:12  8:06
    9   929 TOM WRIGHT                  50 LINDEN               40:25  8:08
   10   983 ROBERT MAKSYMOWSKI          53 FENTON               40:28  8:09
   11   736 GREG NEED                   53 CLARKSTON            40:45  8:12
   12   588 KEN JACKSON                 53 FLINT                41:29  8:21
   13   598 DAN KATARSKY                53 DEARBORN             41:42  8:24
   14   668 STEVE SPALDING              52 WATERFORD            41:43  8:24
   15   926 STANLEY PTAK                53 SWARTZ CREEK         45:55  9:15
   16   506 GREGORY ASSENMACHER         52 WHITE LAKE           46:57  9:27
   17   984 DANIEL REINHART             51 CLIO                 47:28  9:33
   18   520 RICHARD MAR CAMP            51 WHITE LAKE           47:51  9:38
   19   659 STEPHEN ROSENTHAL           53 HOWELL               50:49 10:14
   20   594 MICHAEL JOHNSON             51 TROY                 58:27 11:46

FEMALE AGE GROUP: 50-54
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   935 WANDA HANDLIN               50 FLINT                40:07  8:05
    2   616 PATRICIA MARCHAND           52 GROSSE POINTE        40:42  8:12
    3   512 DEBBIE BEASON               52 FLUSHING             41:33  8:22
    4   554 SUE EVANS                   54 ROCHESTER            41:43  8:24
    5   986 KATHLEEN CLARK              50 FRASER               42:29  8:33
    6   523 DENISE CHARLES              52 FLUSHING             42:41  8:36
    7   521 GLENDA CARD                 52 OAK PARK             44:00  8:51
    8   509 GAIL BAZZY                  51 NORTHVILLE           46:35  9:23
    9   657 JOANNE RICHARDSON           50 CARO                 46:42  9:24
   10   706 JUDY DOMERESE               50 FLINT                47:00  9:28
   11   971 DIANE ROSSO                 52 MILFORD              47:08  9:29
   12   555 AMY FEDOR                   50 DAVISBURG            47:41  9:36
   13   558 YVONNE FLYNN                53 NEW LOTHROP          51:39 10:24
   14   470 COLLEEN HAMES               50 METAMORA             52:05 10:29
   15   931 THERESA WALL                50 FLUSHING             52:07 10:29
   16   666 RITA SMITH                  54 DAVISBURG            53:03 10:41
   17   574 KATHY HALLOWELL             51 HOLLY                54:36 10:59
   18   572 YVONNE S GRIDER             53 WATERS               57:05 11:29
   19   587 CATHERINE A JACKSON         53 CLARKSTON            59:38 12:00
   20   913 ELIZABETH DYHOUSE           51 FLUSHING           1:04:38 13:01
   21   543 DALE DECKER                 52 CLARKSTON          1:05:42 13:13
   22   712 SANDY LAWRENCE              54 GRAND BLANC        1:14:02 14:54
   23   452 CHRISTINA CAMELL            51 FLUSHING           1:25:38 17:14
   24   723 KATHY RUGGINELLO            52 FENTON             1:26:09 17:20

MALE AGE GROUP: 55-59
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   630 DAVE MINIER                 58 WYOMING              32:57  6:38
    2   695 GARY WILKINSON              55 ROCHESTER            33:28  6:44
    3   907 JAMES O'BRIEN               55 BLOOMFIELD HILLS     35:15  7:06
    4   932 BOB KOSEN                   58 UTICA                36:10  7:17
    5   526 THOMAS T CLAFLIN            59 BRIGHTON             38:19  7:43
    6   914 ROBERT DYHOUSE              56 FLUSHING             40:47  8:13
    7   553 JOEL EVANS                  55 ROCHESTER            41:44  8:24
    8   591 FRANK JOBE                  58 FENTON               41:53  8:26
    9   511 BILL BEACH                  59 MACOMB               44:04  8:52
   10  9002 MARK VICK                   56 SAINT HELEN          58:47 11:50
   11   571 MAX B GRIDER                56 WATERS               59:27 11:58

FEMALE AGE GROUP: 55-59
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   925 MAGGY ZIDAR                 57 PONTIAC              36:56  7:26
    2   962 DONNA OLSON                 57 CANTON               38:08  7:41
    3   645 JACKIE PEEK                 56 FLINT                53:59 10:52
    4   936 ANN STOLZ                   59 DAVISON              54:35 10:59
    5   653 GLORIA RAUPP                56 WHITE LAKE           56:29 11:22
    6   715 SHERRILL MARTIN             59 FENTON             1:25:31 17:13
    7   708 LYNN ELLIOTT                58 GRAND BLANC        1:25:36 17:14

MALE AGE GROUP: 60-64
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   705 DASWELL CAMPBELL            62 WARREN               34:34  6:58
    2   534 MARK PAUL CRYDERMAN         61 HOWELL               35:03  7:03
    3   693 MICHAEL G WERNER            61 NORTH STREET         36:43  7:24
    4   629 JERRY MITTMAN               63 NORTHVILLE           38:54  7:50
    5   918 JAMES LAWSON                62 CLARKSTON            39:19  7:55
    6   941 RICHARD JONES               64 HIGHLAND             43:26  8:45
    7   933 DAN DEWEY                   61 LAKE ORION           45:13  9:06

FEMALE AGE GROUP: 60-64
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   665 BARB SCROGHAM               61 FORT WAYNE           45:34  9:10
    2   607 SHIRLEY LARSEN              64 GRAND BLANC          50:50 10:14
    3   672 MARY STEINHAUSER            63 LA SALLE             52:51 10:38
    4   582 JEWELL HELQUIST             63 FENTON             1:06:29 13:23

MALE AGE GROUP: 65-69
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   923 NORMAN HART                 65 DAVISON              39:57  8:03
    2   671 CYRIL STEINHAUSER           66 LA SALLE             55:27 11:10

FEMALE AGE GROUP: 65-69
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   685 JAN WALLEN                  66 FLUSHING             46:55  9:27

MALE AGE GROUP: 70-74
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   969 MARVIN STEVENSON            73 ROCHESTER            48:52  9:50

FEMALE AGE GROUP: 70-74
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====

MALE AGE GROUP: 75-99
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   595 HAROLD JONES                76 DAVISON              53:42 10:49

FEMALE AGE GROUP: 75-99
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====

8K HEAVYWEIGHT 220+
Place No.   Name                       Age City               Time    Pace 
===== ===== ========================== === ================== ======= =====
    1   922 STEVE SCHNEIDER             44 SAINT JOHNS          34:37  6:58
    2   981 RONALD MAKSYMOWSKI          52 FLINT                40:24  8:08
    3   730 BRYAN WALLACE               42 FENTON               40:58  8:15
    4   725 MIKE STERLING               35 LINDEN               42:48  8:37
    5   910 GERALD WICHMAN              51 OXFORD               45:30  9:10
    6   517 STUART SCHISLER             33 GRAND BLANC          47:28  9:33
    7   722 ERIC ROSS                   42 WARREN               47:45  9:37
    8   726 SEAN STERLING               37 FENTON               49:54 10:03
    9   704 DANA BUDD                   53 CHURUBUSCO           50:40 10:12
   10   713 STEVEN MAHLBURG             38 TAWAS CITY           52:42 10:36
   11   963 JOSE MELERO                 37 HOLLY                53:40 10:48