RUN LIKE THE DICKENS
                               Saturday, December 13, 2008
                                     Holly, Michigan
                                     5K RUN RESULTS

MALE OVERALL
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   875 SHANE LOGAN                 30 LAKE ORION           16:44  5:23 

FEMALE OVERALL
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   440 MOLLY BRINKER               32 CLARKSTON            19:51  6:24 

MALE MASTERS
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   414 ROB BASYDLO                 42 HIGHLAND             18:32  5:58 

FEMALE MASTERS
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   684 JANE SANDERS                53 WHITE LAKE           21:46  7:01 

MALE AGE GROUP: 1-10
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   479 BRADY DICKENS                8 CLARKSTON            26:29  8:32 
   2   544 TRENT HILLGER                9 HOLLY                29:17  9:26 
   3   592 TYSON LANCE                  8 DAVISBURG            30:09  9:43 
   4   730 GARRETT VANGILDER            7 DAVISBURG            31:59 10:18 
   5   543 DYLAN HILLGER                7 HOLLY                33:19 10:44 
   6   764 SAM WITZKE                   8 CLARKSTON            35:46 11:31 
   7  1818 TJ STACHOWSKI                7 LACHINE              38:44 12:28 

FEMALE AGE GROUP: 1-10
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   780 VICTORIA STACHOWSKI         10 WATERFORD            28:38  9:13 
   2   876 MORGAN TURK                  7 LAPEER               28:51  9:18 
   3   753 HANNA WILKING                9 MACOMB               31:51 10:16 
   4   569 ALEXA KEISER                 7 HOLLY                32:24 10:26 
   5   679 AVA ROMINE                   9 WASHINGTON           32:26 10:27 
   6   752 GABRIELLE WILKING            8 MACOMB               36:04 11:37 
   7   570 JENNA KEISER                 9 HOLLY                36:09 11:38 
   8   609 AUTUMN MAHLBURG              9 TAWAS CITY           43:17 13:56 
   9   417 BETHANY BEAUDOIN             8 WESTLAND             43:58 14:09 
  10   418 BROOKE BEAUDOIN             10 WESTLAND             47:38 15:20 


MALE AGE GROUP: 11-12
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   489 AUSTIN DUDAS                12 WHITE LAKE           19:28  6:16 
   2   758 SPENCER WINEMAN             11 DAVISBURG            23:11  7:28 
   3   785 TREY SIMS                   12 CLIO                 23:39  7:37 
   4   437 KEVIN BRADSHAW              11 HIGHLAND             23:42  7:38 
   5   581 ANDREW KNOX                 12 WHITE LAKE           24:50  8:00 
   6   821 JOSH THELEN                 12 BLOOMFIELD HILLS     25:12  8:07 
   7   692 SPENCER SCHANG              12 BRIGHTON             25:51  8:20 
   8   762 JACK WITZKE                 12 CLARKSTON            35:22 11:23 

FEMALE AGE GROUP: 11-12
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   513 AMANDA R GEORGE             12 DAVISON              25:06  8:05 
   2   412 CASSIDY BASYDLO             11 HIGHLAND             25:43  8:17 
   3   556 SYDNEY HUGHES               12 GRAND BLANC          28:20  9:08 
   4   401 MACKENZIE ADAMS             11 LINDEN               52:11 16:48 

MALE AGE GROUP: 13-15
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   698 LUKE SCHWERIN               15 HOLLY                18:26  5:56 
   2   800 ADAM DIETZ                  14 LINDEN               19:39  6:20 
   3   724 MITCH TOLLY                 14 ANN ARBOR            20:48  6:42 
   4   658 ROGER W. PHILLIPS           14 LINDEN               22:44  7:19 
   5   555 MICHAEL HUGHES              15 GRAND BLANC          23:49  7:40 
   6   635 ALEC DAVID MILLER           15 DAVISBURG            23:59  7:43 
   7   782 JOSEPH SCHOENHERR           15 HOLLY                24:13  7:48 
   8   798 THOMAS PEAKE                15 HOLLY                25:25  8:11 
   9   789 JOSEPH MCKENNEY             15 HOLLY                25:28  8:12 
  10   486 KYLE DOTSON                 15 HOLLY                25:47  8:18 
  11   788 NICK MYERS                  13 HOLLY                26:05  8:24 
  12   490 CONNOR DUDAS                13 WHITE LAKE           27:50  8:58 
  13   516 ERIC GERBER                 13 HIGHLAND             28:13  9:05 
  14   242 HARRY WITZKE                14 CLARKSTON            30:24  9:47 
  15   646 DAVIS NIXON                 15 DAVISBURG            30:25  9:48 


FEMALE AGE GROUP: 13-15
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   872 BROOK HANDLER               15 ROCHESTER            20:12  6:31 
   2   584 BROOKE NICO KOVACIC         13 OXFORD               21:26  6:54 
   3   478 RACHEL DEROCHER             15 WHITE LAKE           25:38  8:15 
   4   648 LAUREN O'LEARY              15 DAVISBURG            25:39  8:16 
   5   471 WYLYNN CROTTS-TOMES         13 WHITE LAKE           26:40  8:35 
   6   442 CAIT BROWN                  14 GOODRICH             27:20  8:48 
   7   747 SHANNON WESTFALL            13 HOLLY                27:32  8:52 
   8   562 JULIA JOHNSON               14 NEW LOTHROP          27:40  8:55 
   9   620 CHRISSIE MCELWEE            13 WHITE LAKE           28:05  9:03 
  10   707 MELISSA SMILES              15 DAVISBURG            29:33  9:31 
  11   678 NICOLE ROMBACH              15 DAVISBURG            30:04  9:41 
  12   799 ALICE LALONE                14 ORTONVILLE           30:50  9:56 
  13   891 BECCA HARRISON              15 DAVISBURG            30:50  9:56 
  14   638 MERISSA MOORHEAD            15 HOLLY                30:55  9:57 
  15   421 JENNIFER BECKNER            14 WHITE LAKE           31:54 10:17 
  16   868 KARI TORREY                 14 CLIO                 33:12 10:42 
  17   711 LEILA STACHOWSKI            13 LACHINE              33:48 10:53 
  18   469 CIARA COOLEY                14 HOLLY                33:54 10:55 
  19   552 ISABELLE HUDSON             13 WASHINGTON           35:07 11:19 
  20   881 ALYSSA ANDREWS              14 HOLLY                36:22 11:43 
  21   409 REBECCA BABISCH             14 FENTON               36:22 11:43 

MALE AGE GROUP: 16-19
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   739 MATTHEW P WALLACE           17 FENTON               17:19  5:35 
   2   813 JUSTIN WARANIAK             16 FENTON               17:31  5:39 
   3   803 ANTHONY PEEL                16 SWARTZ CREEK         18:26  5:56 
   4   805 COLTON MOKOFSKY             16 SWARTZ CREEK         19:32  6:18 
   5   487 NICHOLAS DOTSON             17 HOLLY                22:29  7:15 
   6   651 CODY PAUPERT                16 DRYDEN               22:44  7:19 
   7   639 AARON MOREHEAD              17 WHITE LAKE           23:47  7:40 
   8   606 ALEX MACDERMAID             16 LINDEN               24:18  7:50 
   9   499 NICK EJACK                  18 HOLLY                24:56  8:02 
  10   521 VINCE GRASSO                17 HOLLY                25:12  8:07 
  11   575 TRAVIS KERTON               16 HOLLY                25:59  8:22 
  12   694 JOSHUA SCHIEFER             18 NEW LOTHROP          26:26  8:31 
  13   710 ALEX STACHOWSKI             16 LACHINE              26:34  8:33 
  14   792 NICHOLAS SCHROECHER         16 WHITE LAKE           27:15  8:46 
  15   794 LUKE EJAK                   16 HOLLY                27:34  8:53 
  16   795 BRANDON SKOPEK              16 HOLLY                27:37  8:54 
  17   551 TOME HUBBERT                17 HOLLY                28:51  9:17 
  18   523 DANNY GREGORY               16 DAVISBURG            30:24  9:47 


FEMALE AGE GROUP: 16-19
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   553 COURTNEY HUGHES             17 GRAND BLANC          23:10  7:28 
   2   686 KASEY SAUDER                17 MARLETTE             24:15  7:49 
   3   688 CANDACE LEE SAVONEN         16 CARLETON             24:34  7:55 
   4   463 MAJORIE COFFEY              17 HOLLY                25:42  8:17 
   5   663 LAUREN POWELL               16 HOLLY                25:43  8:17 
   6   642 AMANDA MYERS                17 DAVISBURG            25:53  8:20 
   7   811 SARAN HULETT                17 GRAND BLANC          25:56  8:21 
   8   636 TOMIE RENEE MILLER          16 DAVISBURG            27:21  8:49 
   9   866 TORREY KATELYN              16 CLIO                 28:04  9:02 
  10   804 BRITTNEY HENIGE             18 CHESANING            28:23  9:08 
  11   748 MORGAN KYLE WHITE           16 MONROE               28:24  9:09 
  12   573 AMELIA KERTON               17 HOLLY                29:02  9:21 
  13   459 VALERIE CLANTON             16 DAVISBURG            30:03  9:41 
  14   404 MARY ANDERSON               17 MIDLAND              30:09  9:43 
  15   474 JOLIE CURTIS                17 HOLLY                30:24  9:47 
  16   582 MACKENZIE KOHLER            16 HOLLY                30:26  9:48 
  17   537 HEATHER HEFNER              16 DAVISBURG            31:23 10:06 
  18   666 ALEXANDREA PROOLX           16 HOLLY                32:29 10:28 
  19   674 MEGAN REED                  19 HENDERSON            33:31 10:48 
  20   737 KATIE VOLMERING             18 WHITE LAKE           41:23 13:20 
  21   726 KELLY TORPEY                16 DAVISBURG            44:17 14:16 
  22   725 JAMIE TORPEY                17 DAVISBURG            44:17 14:16 

MALE AGE GROUP: 20-24
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   611 DENNIS MALECKI              22 MILFORD              17:36  5:40 
   2   652 JAMES ARTHU PAYNE           22 MIDLAND              21:52  7:02 
   3   610 BENJAMIN MALECKI            24 MILFORD              22:59  7:24 
   4   597 CRAIG AARON LARRY           21 MIDLAND              25:37  8:15 
   5   549 ANDY HUBBERT                22 HOLLY                31:15 10:04 

FEMALE AGE GROUP: 20-24
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   656 STEFANIE PERRI              23 WALLED LAKE          23:14  7:29 
   2   406 MICHELLE ANDERSON           21 MIDLAND              26:42  8:36 
   3    23 DANA BEHREND                23 HOLLY                29:13  9:24 
   4   405 MERISSA ANDERSON            22 MIDLAND              29:21  9:27 
   5   645 AUDRY NISCOROMNI            23 WHITE LAKE           31:43 10:13 
   6   519 KATIE GOODSON               23 OXFORD               33:54 10:55 
   7   634 JACQUELYN M MIEKSZTYN       22 LANSING              38:39 12:27 
   8   416 HEATHER MAR BEACH           23 AUBURN HILLS         41:06 13:14 
   9   586 CHRISTIN MA KUBCZAK         23 SANFORD              41:15 13:17 
  10   672 JESSIE REED                 22 HENDERSON            42:56 13:49 


MALE AGE GROUP: 25-29
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   484 JAYSON DOGGETT              29 FENTON               19:29  6:16 
   2   500 ANDREW ENOS                 29 DEWITT               20:01  6:27 
   3   407 DAN ARMSTRONG               29 NORTH BRANCH         22:59  7:24 
   4   579 MIKE KLOSOWSKI              28 ELKTON               24:51  8:00 
   5   529 DANIEL HAINES               28 ROCHESTER            26:30  8:32 
   6   483 JAMES DOAKES                27 LAKE ORION           29:22  9:28 
   7   667 CHRISTOPHER RAINWATER       28 BLOOMFIELD HILLS     31:29 10:08 
   8   595 BRAD LAROWE                 29 SWARTZ CREEK         34:09 11:00 
   9   503 JEREMY FAIRCLOTH            29 FENTON               38:32 12:24 
  10   464 MICHAEL W COLE              25 LANSING              38:39 12:27 
  11   451 CHRIS CHOWDHURY             25 HAMTRAMCK            40:53 13:10 

FEMALE AGE GROUP: 25-29
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   441 MARJORIE BROOKS             29 WESTLAND             21:36  6:58 
   2   889 MEGAN BLAMER                26 BOYNE CITY           24:51  8:00 
   3   623 KRISTEN MCKAY               28 FENTON               25:24  8:11 
   4   462 EMILY JANE CLAUS            27 AUBURN HILLS         28:42  9:15 
   5   461 LISA CLARKE                 28 NOVI                 31:08 10:01 
   6   460 TIFFANY CLARK               25 STERLING HEIGHTS     31:18 10:05 
   7   668 MARI RAINWATER              26 BLOOMFIELD HILLS     31:29 10:08 
   8   596 DARCI LAROWE                29 SWARTZ CREEK         31:35 10:10 
   9   520 CHERYL GOODWIN              27 CANTON               32:57 10:37 
  10   773 MEIGHAN RALPH               29 CLARKSTON            33:28 10:47 
  11   482 RACHEL DIEHL                28 SOUTH LYON           33:35 10:49 
  12   454 CHRISTINA CHYNOWETH         29 HIGHLAND             33:37 10:49 
  13   621 NICOLE JAYE MCINTYRE        28 MELVIN               34:43 11:11 
  14   518 EMMA LEE GOETT              25 HOLLY                35:59 11:35 
  15   448 LINDSAY CARPENTER           28 CLIO                 39:23 12:41 


MALE AGE GROUP: 30-34
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   533 ANTHONY EDW HANKS           33 LIVONIA              21:16  6:51 
   2   457 MATTHEW CHYNOWETH           33 HIGHLAND             24:18  7:50 
   3   458 NICK CHYNOWETH              31 HIGHLAND             24:18  7:50 
   4   505 MATT FARNEY                 33 LIVONIA              25:31  8:13 
   5   497 CHRISTOPHER EICHBAUER       33 FENTON               25:41  8:16 
   6   728 BRIAN TREBILCOCK            33 FLUSHING             25:54  8:21 
   7   760 STEVE WISINSKI              33 BRIGHTON             26:24  8:30 
   8   796 PAUL SPIERS                 34 LAKE ORION           27:21  8:48 
   9   510 SEAN GALLOWAY               33 ZEELAND              28:29  9:11 
  10   492 SHAWN DUGGAN                32 HOLLY                28:31  9:11 
  11   721 JOHN THOMPSON III           33 HOLLY                29:06  9:22 
  12   887 JASON WILTON                30 ORTONVILLE           30:12  9:43 
  13   869 ANDY ROGOWSKI               34 HOLLY                30:12  9:44 
  14   716 SHAD STREET                 33 CLARKSTON            30:23  9:47 
  15   885 STEVE KEISER                34 HOLLY                32:54 10:36 
  16   732 MANUEL VILLASENOR           30 SOUTH LYON           33:34 10:49 
  17   815 ANDY AMES                   31 DEXTER               34:11 11:01 
  18   622 KEVIN MCKAY                 30 FENTON               34:35 11:08 
  19   472 JERRY CRUNCHER              32 WHITMORE LAKE        39:42 12:47 
  20   568 OWEN SHAWN KEATON           34 LIVONIA              50:15 16:11 

FEMALE AGE GROUP: 30-34
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   787 JENNIFER SCHMIDT            30 LAPEER               22:39  7:18 
   2   643 MARTHA MYERS                34 OXFORD               24:30  7:53 
   3   629 JENNIFER R MENKO            31 FENTON               25:00  8:03 
   4   509 JENNIFER LY FRIERDICH       31 LINDEN               28:28  9:10 
   5   756 JENA WINDIATE               31 AUBURN               28:46  9:16 
   6   453 AMY CHU                     32 ROYAL OAK            29:38  9:33 
   7   751 JENNIFER WILDS              34 FENTON               30:42  9:53 
   8   539 ALLISON HENRY               31 TROY                 31:34 10:10 
   9   744 APRIL WENDT                 33 KAWKAWLIN            32:39 10:31 
  10   498 KATIE EICHBAUER             31 FENTON               32:47 10:34 
  11   602 MARY LONG                   33 DEARBORN             33:11 10:41 
  12   590 NICOLE LAFLEUR              32 ORTONVILLE           33:12 10:42 
  13   816 KATHY AMES                  30 DEXTER               34:12 11:01 
  14   504 HILLARY FARNEY              31 LIVONIA              34:43 11:11 
  15   817 MICHELE WILDMAN             30 FLUSHING             34:47 11:12 
  16   627 LORRI MELYNCHEK             30 FENTON               34:48 11:12 
  17   664 STACY PRACHAR               30 ROCHESTER            35:19 11:22 
  18   491 KELLEE DUGGAN               32 HOLLY                35:25 11:24 
  19   693 KRISTINE SCHARRER           32 ROYAL OAK            36:12 11:40 
  20   607 TANYA MACNEILL              32                      37:47 12:10 
  21   444 AMY BURKE-ROBINET           30 WEST BLOOMFIELD      38:49 12:30 
  22   452 KIMBERLY CHRISTIANSEN       32 WHITMORE LAKE        39:42 12:47 
  23   525 ANAR GUNI                   31 HOLLY                43:00 13:51 
  24   546 REGINA HOLBEN               33 AUBURN HILLS         44:11 14:13 


MALE AGE GROUP: 35-39
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   665 THOMAS PREISS               39 SOUTH LYON           17:46  5:44 
   2   877 BRIAN HARVILLE              39 GOODRICH             20:21  6:33 
   3   535 RICK HATFIELD               35 SOUTH LYON           22:49  7:21 
   4   625 MICHAEL MCLANE              35 MACOMB               23:19  7:31 
   5   411 DEAN BASTIONELL             38 HOWELL               24:27  7:53 
   6   825 JEFF HUME                   39 ROCHESTER            24:45  7:58 
   7   480 DAVE DICKENS                36 CLARKSTON            26:41  8:36 
   8   528 ERIC HAEGE                  37 OXFORD               27:25  8:50 
   9   507 CARL FORD                   38 HIGHLAND             28:16  9:06 
  10   823 DAN HOWELL                  35 FERNDALE             28:49  9:17 
  11   661 DAVID PIONTEK               35 REDFORD              29:50  9:36 
  12   591 BRIAN LANCE                 37 DAVISBURG            30:19  9:46 
  13   540 BRYAN HENRY                 35 TROY                 31:32 10:09 
  14   754 JEREMY WILKING              36 MACOMB               31:50 10:15 
  15   709 DANIEL SONNEVELDT           35 HOLT                 32:35 10:30 
  16   718 BILL SWORDS                 37 FARMINGTON           33:15 10:42 
  17   802 SCOTT LADD                  37 CLARKSTON            37:33 12:05 


FEMALE AGE GROUP: 35-39
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   824 LORI HUME                   38 ROCHESTER            22:28  7:14 
   2   475 DENISE DASHNER              38 TEMPERANCE           24:05  7:45 
   3   425 RITA BENTLEY                37 WHITE LAKE           24:18  7:49 
   4   443 KIM BROWN                   39 GOODRICH             24:51  8:00 
   5   890 PEGGY MCQUEEN               36 LEONARD              24:57  8:02 
   6   806 DEBORAH MOORE               39 COMMERCE TOWNSHIP    26:02  8:23 
   7   641 SHARI MUXLOW                37 MARLETTE             26:48  8:38 
   8   700 TRICIA SEMAK                36 CLARKSTON            27:02  8:42 
   9   662 MARY PIONTEK                35 REDFORD              29:40  9:33 
  10   613 REBECCA LYN MATTHEWS        36 WATERFORD            30:46  9:54 
  11   576 JENNIFER KEUTEN             37 FLINT                31:53 10:16 
  12   759 KAREN WISINSKI              35 BRIGHTON             32:03 10:19 
  13    64 LISA FULLER                 35 DRYDEN               32:08 10:21 
  14   580 TRACY KNAUFT                37 SWARTZ CREEK         32:17 10:24 
  15   706 JACALYN SLATER              37 HOLLY                32:22 10:25 
  16   415 TAMI BAUCHAN                39 FLINT                32:22 10:25 
  17   612 DANA CHRIST MARCOUX         36 OXFORD               32:44 10:32 
  18   761 MONICA WISSMUELLER          38                      33:12 10:41 
  19   410 KIMBERLY BAILIFF            39 ROCHESTER            34:52 11:14 
  20   172 JAIME PRUETT                37 KINGSTON             35:47 11:31 
  21   628 ANDREA M MENKO              37 FENTON               35:47 11:32 
  22   649 STEPHANIE ORTH              37 LAKE ORION           35:48 11:32 
  23   863 LARA GRAHAM                 39 TROY                 35:57 11:35 
  24   755 PAMELA WILKING              37 MACOMB               36:11 11:39 
  25   680 KIM ROMINE                  37 WASHINGTON           36:14 11:40 
  26   827 SHELLY ERVIN                39 NOVI                 36:58 11:54 
  27   481 KRISTIN DICKENS             36 CLARKSTON            37:07 11:57 
  28   566 SARAH KARPINEN              36 CLINTON TOWNSHIP     37:23 12:02 
  29   588 JENNIFER LADD               36 CLARKSTON            37:40 12:08 
  30   695 TRACY SCHMIDT               38 FENTON               38:46 12:29 
  31   807 KEARSTEN MANOVLIAN          38 OXFORD               39:26 12:42 
  32   511 TRACIE GASCHO               37 GRAND BLANC          43:01 13:51 
  33   743 KATHRYN WELLS               38 MILFORD              45:02 14:30 
  34   624 ANITA MCKINNEY              36 CLINTON TOWNSHIP     51:01 16:26 
  35   450 MELISSA A CHAMP             39 MOUNT CLEMENS        51:02 16:26 
  36   402 SHANNON ADAMS               35 LINDEN               52:12 16:49 


MALE AGE GROUP: 40-44
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   554 DENNIS HUGHES               44                      20:49  6:42 
   2   644 PETE MYERS                  40 OXFORD               21:40  6:59 
   3   777 JOSEPH MACKSOOD             43 FENTON               21:49  7:02 
   4   531 DAVID HALL                  40 HOLLY                22:40  7:18 
   5   446 SCOTT BURR                  42 OXFORD               22:51  7:22 
   6   757 ROBERT WINEMAN              44 DAVISBURG            23:11  7:28 
   7   779 JAMES STACHOWSKI            41 WATERFORD            23:31  7:34 
   8   548 MATTHEW HOWE                41 MOUNT MORRIS         23:33  7:35 
   9   749 MIKE WHYTE                  42 BAY CITY             24:28  7:53 
  10   781 MIKE SCHOENHERR             43 HOLLY                25:16  8:08 
  11   660 TONY PINGATORE              40 BAY CITY             25:30  8:13 
  12   403 KURT H ANDERLE              42 BYRON                25:35  8:14 
  13   738 CHRIS WALKER                43 HOWELL               26:21  8:29 
  14   435 JEFF BOUCKE                 44 DAVISBURG            26:31  8:32 
  15   433 CONRAD BONTRAGER            40 FLINT                27:15  8:47 
  16   438 RODNEY BRADSHAW             40 HIGHLAND             27:18  8:48 
  17   864 DAVID HARRIS                41 HOLLY                28:28  9:10 
  18   797 PATRICK FOSS                41 HOLLY                29:05  9:22 
  19   243 MICHAEL P WITZKE            44 CLARKSTON            30:24  9:48 
  20   517 MARK GERBER                 43 HIGHLAND             31:08 10:02 
  21   731 TODD VANGILDER              44 DAVISBURG            31:59 10:18 
  22   681 PAUL ROMINE                 40 WASHINGTON           35:11 11:20 
  23   712 TIMOTHY J STACHOWSKI        40 LACHINE              38:44 12:28 


FEMALE AGE GROUP: 40-44
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   768 HEIDI ZAYAN                 40 GAINES               25:02  8:04 
   2   587 KAREN LABEAN                43 BAY CITY             25:23  8:11 
   3   526 SHELLY GUSTATSON            41 HIGHLAND             26:03  8:23 
   4   882 KRISTEN DELONEY             42 FLUSHING             26:40  8:35 
   5   701 SHELLI L SESOCK             42 GOODRICH             26:49  8:38 
   6   413 JILL BASYDLO                40 HIGHLAND             27:02  8:43 
   7   494 BETH ANN DUVAL              41 GOODRICH             27:20  8:48 
   8   585 JENNIFER KRAUSMAN           43 CLARKSTON            27:44  8:56 
   9   557 TINA HUGHES                 41 GRAND BLANC          27:59  9:01 
  10   717 DEBBIE STROUP               43 WHITE LAKE           28:40  9:14 
  11   430 DEBRA BOBACK                42 ROCHESTER            28:54  9:18 
  12   514 VICKI R GEORGE              44 DAVISON              29:00  9:20 
  13   427 JILL BLAIR                  44 HIGHLAND             29:29  9:30 
  14   578 KAREN KIRKWOOD              42 GRAND BLANC          29:43  9:34 
  15   467 TRISHA CONFER               40 KAWKAWLIN            30:29  9:49 
  16   884 KAREN WRIGHT                40 LAKE ORION           31:10 10:02 
  17   565 ROCHELLE KALINOWSKI         40 FLUSHING             31:13 10:03 
  18   434 DENISE BOUCKE               40 DAVISBURG            31:40 10:12 
  19   657 MELISSA PETERSON            41 BRIGHTON             31:45 10:14 
  20   740 AMY LYNNE WARGO             42 ATTICA               31:47 10:14 
  21   670 LEE ANNE REA                40 NORTH BRANCH         32:00 10:18 
  22   626 RENE MCMANN                 40 FLINT                32:21 10:25 
  23   534 PATRICIA KA HARRIS          40 WATERFORD            33:52 10:54 
  24   477 CATHY DEROCHER              44 WHITE LAKE           34:01 10:57 
  25   593 JULIA MARIE LANGDON         43 FENTON               36:02 11:36 
  26   515 MARIA ANN GERARDY           40 YALE                 36:07 11:38 
  27   772 SUE ZIESKE                  41 LINDEN               36:18 11:41 
  28   560 LAURIE A JARRETT            43 ORTONVILLE           36:32 11:46 
  29   673 LISA REED                   44 HENDERSON            42:59 13:50 
  30   466 MARCI MARIE COLYER          40 FLINT              1:00:05 19:21 

MALE AGE GROUP: 45-49
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   538 RANDY LAWRE HENNELLS        46 MACOMB               22:22  7:12 
   2   723 DAN TOLLY                   48 ANN ARBOR            22:40  7:18 
   3   583 SCOTT GERAL KONOPINSKI      46 CHARLOTTE            23:18  7:30 
   4   861 KEVIN HARDY                 46 WHITE LAKE           23:30  7:34 
   5   783 TONY MICALLEF               48 HOLLY                23:38  7:37 
   6   604 ROD LOUNDS                  48 GRAND BLANC          25:46  8:18 
   7   729 DOMINGO VALADEZ             49 TEMPERANCE           26:24  8:30 
   8   574 RAY KERTON                  49 HOLLY                26:45  8:37 
   9   428 KEVIN BLAIR                 45 HIGHLAND             26:58  8:41 
  10   493 DAVE DUNCAN                 49 FLUSHING             27:06  8:44 
  11   746 DAVID WESTFALL              45 HOLLY                27:32  8:52 
  12   495 DON EDWARDS                 49 LINDEN               27:59  9:01 
  13   561 CRAIG JOHNSON               48 DAVISON              28:42  9:15 
  14   654 MIKE PELZER                 49 ROCHESTER            30:07  9:42 
  15   699 JAMES SCOTT                 49 SOUTH LYON           31:15 10:04 
  16   431 MARK BOIRE                  45 DETROIT              42:53 13:48 
  17   419 DAN BEAUDOIN                45 WESTLAND             47:39 15:21 


FEMALE AGE GROUP: 45-49
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   879 JULIE COLASANTI             47 GRAND BLANC          23:15  7:29 
   2   594 RUTH LARA                   47 GRAND BLANC          23:29  7:34 
   3   810 ANDRA STACKHOUSE            49 SAGINAW              26:37  8:34 
   4   687 LOU ANN SAUDER              47 MARLETTE             28:24  9:09 
   5   488 KAREN DOWNS                 47 FLINT                28:46  9:16 
   6   808 CONNIE KUDROW               46 BAY CITY             29:02  9:21 
   7   532 MARY HAMELIN                47 CLARKSTON            29:41  9:34 
   8   603 ELLEN LOUNDS                47 GRAND BLANC          29:41  9:34 
   9   719 BRENDA TALLY                46 FLAT ROCK            30:03  9:41 
  10   878 CATHY PUGH                  49 GRAND BLANC          30:40  9:53 
  11   750 SHELLEY WIEDERHOLD          45 CARO                 32:23 10:26 
  12   659 SALLY PIA                   47 ROCHESTER            33:40 10:50 
  13   702 KAREN SHEA                  46 DAVISBURG            36:02 11:36 
  14   564 HEIDI JOUBERT               48 LANSING              36:08 11:38 
  15   605 ALISA ANN LYON              48 ORTONVILLE           36:48 11:51 
  16   447 DANA BUXTON                 48 UTICA                37:10 11:58 
  17   420 MELANIE BEAUDOIN            48 WESTLAND             43:58 14:09 
  18   873 LORI DOBBS                  47 BRIGHTON             44:30 14:20 
  19   600 LINDA KATHL LAW             49 MILFORD              45:02 14:30 

MALE AGE GROUP: 50-54
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
   1   871 DOUGLAS HANDLER             54 ROCHESTER            21:20  6:52 
   2   572 JOE KERR                    54 GRAND BLANC          21:52  7:03 
   3   870 CLAYTON HUBEL               53 FLINT                23:26  7:33 
   4   714 ART STEIBER                 50 PLEASANT RIDGE       23:51  7:41 
   5   820 DAN THELEN                  50 BLOOMFIELD HILLS     24:13  7:48 
   6   720 MARC THOMPSON               54 WATERFORD            25:08  8:06 
   7   524 ANDREW GRIFFIN              50 GRAND BLANC          25:13  8:07 
   8   547 RICHARD ALA HOLMAN          54 CLARKSTON            25:14  8:08 
   9   577 JIM KINNER                  50 CHELSEA              25:33  8:14 
  10   470 JOHN COOPER                 53 CLINTON              25:36  8:15 
  11   100 KEN JACKSON                 54 FLINT                25:58  8:22 
  12   508 MARK FRAZIER                50 CLINTON TOWNSHIP     26:24  8:30 
  13   814 STEVE MCCALL                50 HOLLY                30:53  9:57 
  14   867 JEFFREY TORREY              50 CLIO                 31:56 10:17 
  15   619 KEVIN MICHA MCCRAITH        52 BRIGHTON             32:54 10:36 
