RUN LIKE THE DICKENS
                                Saturday, December 13, 2008
                                      Holly, Michigan
                                      10K RUN RESULTS

MALE OVERALL
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   211 NICHOLAS A STANKO           27 LAINGSBURG           32:06  5:10 

FEMALE OVERALL
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   121 SUZANNE LARSEN              31 FENTON               37:43  6:05 

MALE MASTERS
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   256 STEVE MENOVCIK              40 GRAND LEDGE          35:15  5:41 

FEMALE MASTERS
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   275 LISA VENEZIANO              44 FENTON               41:10  6:38 

MALE AGE GROUP: 1-15
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    47 MATTHEW DEGRAEVE            14 WATERFORD            43:51  7:04 
    2   182 MARK REIMANN                11 TROY                 45:54  7:24 
    3   177 ALEXANDER RANDALL           15 GRAND BLANC          46:42  7:31 
    4   164 PHILIP PEAVYHOUSE           15 DAVISON              50:12  8:05 
    5   320 BEN DANFORTH                12 ROCHESTER            53:00  8:32 
    6   174 JAKE QUINNAN                15 HOLLY                55:35  8:57 
    7    12 MATTHEW BECKNER             15 WHITE LAKE           55:45  8:59 
    8   653 CASPIAN PEAVYHOUSE          12 DAVISON            1:02:51 10:07 
    9    51 PAUL DIXON                  11 DAVISBURG          1:06:19 10:41 

FEMALE AGE GROUP: 1-15
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 

MALE AGE GROUP: 16-19
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   167 NATHAN PETERS               19 ANN ARBOR            33:30  5:24 
    2   303 ANDREAS KOERNER             17 WASHINGTON           35:11  5:40 
    3   123 NICHOLAS LEFLER             16 GRAND BLANC          37:27  6:02 
    4    32 KENNY COOPER                16 CLINTON              40:25  6:31 
    5   128 BRIAN LYLES                 17 HOLLY                41:54  6:45 
    6   192 KYLE SAYLES                 16 HOLLY                45:54  7:24 
    7   252 TYLER COHOON                17 HOLLY                47:45  7:41 
    8   188 SCOTT ROTEMAN               16 WHITE LAKE           48:47  7:51 


FEMALE AGE GROUP: 16-19
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   253 KAYLA PFUND                 17 UTICA                42:15  6:48 
    2   162 SELINA PAUPERT              17 DRYDEN               50:15  8:06 
    3    40 LIZ DACHS                   16 WATERFORD            52:20  8:26 
    4   146 SARAH MILLER                19 WATERFORD            53:15  8:35 
    5   181 JACLYN REIMANN              16 TROY                 53:35  8:38 
    6     3 LAURIE ANDERSON             19 HARTLAND             54:12  8:44 
    7     6 TAYLOR BATEY                18 FLINT                54:29  8:47 
    8   207 CHAROLETTE SPENCER          19 YPSILANTI            54:35  8:47 
    9   206 CHARLOTTE SPENCER           19 YPSILANTI            54:35  8:48 
   10    57 MEREDITH HO FENNEMA         19 GRAND RAPIDS         56:20  9:04 
   11     5 BROOK BATEY                 19 FLINT                58:20  9:24 

MALE AGE GROUP: 20-24
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    46 RON DAVIS                   24 WEST LAFAYETTE       39:58  6:26 
    2   139 MARK MCDANIEL               23 GOODRICH             40:41  6:33 
    3    66 ERIC GAUTHIER               23 CLARKSTON            41:27  6:41 
    4   311 CHRISTOPHER CAVAZOS         23 TRENTON              44:16  7:08 
    5   265 MATTHEW EVANS               24 NORTHVILLE           55:38  8:58 
    6   110 AARON KELLER                23 HOLLY                57:18  9:14 

FEMALE AGE GROUP: 20-24
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    69 SARA GERHARDT               20 MACOMB               39:19  6:20 
    2   151 KATIE MURTHA                24 FISHERS              46:19  7:28 
    3   143 KAREN A MERAW               23 WARREN               46:30  7:29 
    4    16 VANESSA BRIGGS              21 FREELAND             46:47  7:32 
    5    79 ELIZABETH G HARDY           22 CLARKSTON            48:03  7:44 
    6   118 CHERIE LANGKABEL            24 LANSING              50:21  8:07 
    7    72 JESSICA GIBSON              23 SAGINAW              54:07  8:43 
    8   312 ANGIE REGIANI               22 CLARKSTON            55:32  8:57 
    9    70 TIFFANY GIATTINO            23 MACOMB               57:55  9:20 
   10    45 JANAL JOYCE DAVIS           22 GRAND BLANC        1:03:51 10:17 
   11   676 KATIE RIDER                 20 HOLLY              1:07:03 10:48 
   12    68 MIRANDA GELENGER            21 ROYAL OAK          1:07:05 10:48 

MALE AGE GROUP: 25-29
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   319 LEO FOLEY                   27 HOWELL               33:41  5:26 
    2   228 JEFFREY J VANDUSEN          27 BAY CITY             40:36  6:32 
    3   244 DAVID ROSS WOOD             27 GRAND BLANC          47:05  7:35 
    4     2 CRAIG AKERS                 26 LAKE ORION           50:16  8:06 
    5   102 SHAUN JAHN                  25 GRAND BLANC          55:26  8:56 
    6    82 NICHOLAS SC HARTLEY         28 NEW BALTIMORE      1:06:31 10:43 


FEMALE AGE GROUP: 25-29
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   274 LISA LAND                   28 HOLLY                49:58  8:03 
    2   140 ANDREA MCHUGH               28 SWARTZ CREEK         50:36  8:09 
    3   338 ANDREA CAROLLO LESSWA       29 ROYAL OAK            50:43  8:10 
    4    62 LISA FLEMING                26 BAY CITY             51:00  8:13 
    5    15 JENNIFER LY BRIGGS          25 FREELAND             51:09  8:14 
    6   125 DANA DYAN-D LITTLE          28 HOLLY                51:09  8:14 
    7   136 JULIE MCBRIDE               25 HOLLY              1:00:12  9:42 
    8   198 SARAH SCHMIDT               27 ROYAL OAK          1:01:48  9:57 
    9   178 KATIE REED                  27 WATERFORD          1:03:20 10:12 
   10   171 ALEXIS PROPER               25 PORTLAND           1:05:00 10:28 
   11   158 STEPHANIE OSTERLAND         27 ROYAL OAK          1:06:09 10:39 
   12    81 AMBER DEE HARTLEY           28 NEW BALTIMORE      1:06:31 10:43 

MALE AGE GROUP: 30-34
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   116 JASON LAFAVE                34 SANFORD              35:37  5:44 
    2   306 MIKE CAMILLEFI              30 DAVISBURG            35:49  5:46 
    3   138 JOSHUA MCCREEDY             34 HOLLY                40:09  6:28 
    4   326 JOE LASCESKI                34 SAGINAW              41:01  6:36 
    5   142 STEPHEN MCKENNEY            32 ROYAL OAK            49:18  7:57 
    6    19 SEAN EDWARD CAMPBELL        31 ROCKWOOD             50:30  8:08 
    7    50 PHILLIP MAR DIPONIO         31 ROYAL OAK            53:45  8:39 
    8   132 CRAIG MARGLOUS              32 HOLLY              1:00:22  9:43 
    9    91 CHRIS HERMAN                30 ROYAL OAK          1:07:18 10:50 

FEMALE AGE GROUP: 30-34
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   195 LEAH SCHARL                 31 CLARKSTON            40:29  6:31 
    2   257 CYNTHIA PERKINS             30 DAVISON              44:43  7:12 
    3    60 JENNIFER FETTIG-DOORLAG     34 HARTLAND             48:43  7:51 
    4   141 LESLIE MCINTYRE             32 ROYAL OAK            49:33  7:59 
    5   101 KIMBERLY DA JACKSON         32 BRIGHTON             49:55  8:02 
    6   327 JUDY FARMER                 34 LINDEN               52:30  8:27 
    7   122 WENDY LASLEY                32 BIRCH RUN            53:27  8:36 
    8   332 KAREN ALLMEN                34 HOLLY                59:08  9:31 
    9   217 HALEY STREET                31 CLARKSTON          1:01:38  9:56 
   10   170 AMY POSEY                   32 GOODRICH           1:02:39 10:05 
   11   196 SHAWNA SCHIESTEL            34 SWARTZ CREEK       1:02:52 10:07 
   12   333 STEPHANIE SKINNER           34 SWARTZ CREEK       1:04:00 10:18 
   13    27 JILL CHRISTIE               33 SWARTZ CREEK       1:04:01 10:19 
   14   221 KATIE L SWORDS              30 ELSIE              1:04:25 10:23 
   15   124 ANGIE LESH                  33 GOODRICH           1:05:17 10:31 
   16   111 BECKY KLINKMAN              31 CASS CITY          1:07:57 10:57 


MALE AGE GROUP: 35-39
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   254 TIMOTHY GROTELUESCHEN       37 STERLING HEIGHTS     38:31  6:12 
    2    76 JEREMY HALLUM               35 ANN ARBOR            41:52  6:45 
    3   148 MIKE MILLHOUSE              37 BRIGHTON             42:15  6:48 
    4   194 CRAIG SCHANG                38 BRIGHTON             43:57  7:05 
    5   307 DANIEL BAXTER               35 HOLLY                45:54  7:24 
    6   272 ANDREW BOMMERSBACH          38 HOLLY                45:58  7:24 
    7    86 DARREN HEGARTY              39 CLARKSTON            46:03  7:25 
    8    14 KEN BOBACK                  39 ROCHESTER            47:21  7:38 
    9    73 BILL GOODWIN                39 CANTON               47:41  7:41 
   10    93 DAVE HILL                   39 GRAND BLANC          49:17  7:56 
   11    99 BENNY LEE JACKSON           35 BRIGHTON             50:02  8:03 
   12    94 ANDREW MICH HIVELY          36 BRIGHTON             51:02  8:13 
   13   246 GEOFF YAROS                 37 ROYAL OAK            53:44  8:39 
   14   129 STEVEN MAHLBURG             39 TAWAS CITY           54:50  8:50 
   15    44 SCOTT DALTON                36 OXFORD             1:10:25 11:20 

FEMALE AGE GROUP: 35-39
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   304 MARYBETH READER             39 BLOOMFIELD HILLS     40:10  6:28 
    2   127 ARGENTA L. LUCAS            37 TROY                 47:10  7:36 
    3   117 JENNIFER LAFAVE             37 SANFORD              50:58  8:13 
    4    95 BRENDA HIVELY               35 BRIGHTON             51:02  8:13 
    5   329 REBECCA FISHER              36 SAGINAW              51:16  8:15 
    6   114 DEBBIE A KOZOLE             39 WATERFORD            51:47  8:20 
    7    87 JILL HEGARTY                37 CLARKSTON            53:38  8:38 
    8   193 AMY SCHANG                  36 BRIGHTON             53:41  8:39 
    9   273 SUSAN GAVIN-SUDDETH         36 CLARKSTON            56:22  9:05 
   10    26 DAWN CHATMAN                39 LIVONIA              56:44  9:08 
   11   155 JENNIFER O'GLINN            35 FLINT                57:33  9:16 
   12   214 DARCY JANE STEVENSON        37 HIGHLAND             57:53  9:19 
   13   236 PENNY WILDE                 39 WASHINGTON         1:02:05 10:00 
   14   126 KANDI LLOYD                 36 LINDEN             1:03:01 10:09 
   15   150 JOY MOLL                    38 GOODRICH           1:03:28 10:13 
   16   202 TRACI SCHWARTZ              36 WASHINGTON         1:04:52 10:27 
   17   212 LEISSA M STANLEY            36 ROCHESTER          1:08:01 10:57 
   18   322 JULIE DECLERCQ              39 UTICA              1:08:02 10:57 
   19   271 TAMIKA ANDERSON             36 FLINT              1:08:29 11:02 
   20    43 MELISSA DALTON              37 OXFORD             1:10:25 11:20 
   21   308 HEATHER BAXTER              35 HOLLY              1:14:56 12:04 
   22   131 GEORGINA MANDAS             38 ROYAL OAK          1:17:05 12:25 


MALE AGE GROUP: 40-44
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   154 JOHN NIVEN                  44 SWARTZ CREEK         37:58  6:07 
    2   227 ROY JOSEPH UHLMEYER         42 SWARTZ CREEK         40:07  6:28 
    3    96 JOEL HOOSE                  40 FENTON               40:33  6:32 
    4   156 JIM OLEKSINSKI              41 GROSSE POINTE        41:37  6:42 
    5   270 RONALD TOTH                 43 LAKE ORION           42:21  6:49 
    6   219 CRAIG STROUP                44 WHITE LAKE           42:57  6:55 
    7    77 PHIL HAMELIN                44 CLARKSTON            44:35  7:11 
    8    84 MICHAEL HATCHEW             44 GOODRICH             45:12  7:17 
    9    42 DAVE DAHL                   40 LIVONIA              46:30  7:29 
   10   112 JOSEPH KOHLER               42 HOLLY                47:30  7:39 
   11    98 MARK ISKEN                  43 FENTON               47:51  7:43 
   12   328 JIM MCCLEAR                 43 OXFORD               48:27  7:48 
   13   226 STEVE TORRES                41 CLARKSTON            50:05  8:04 
   14   197 OLAF SCHMIDT                40 FENTON               51:00  8:13 
   15   115 KEN KRAUSMAN                43 CLARKSTON            51:07  8:14 
   16   324 MICHAEL WALLEN              43 FENTON               51:32  8:18 
   17   335 DAVID CHURCH                41 FENTON               52:16  8:25 
   18   232 BRYAN P WALLACE             43 FENTON               52:37  8:28 
   19    24 JON CASE                    43 ALMA                 53:37  8:38 
   20    75 ROBERT HAGAN                44 DEXTER               54:25  8:46 
   21   145 SCOTT MEYLAND               41 CLARKSTON            55:05  8:52 
   22   186 FRANK W RING                42 GROSSE POINTE        56:50  9:09 
   23    58 ROBERT FENSTEMAKER          42 REDFORD              57:34  9:16 
   24    61 MIKE FITZGERALD             44 CLARKSTON            58:52  9:29 
   25    55 JIM T EPPINK                43 CLARKSTON            59:14  9:32 
   26   331 NEIL ZELLEY                 43 GRAND BLANC          59:47  9:38 
   27    39 DOUG CYPORYN                40 HIGHLAND           1:00:43  9:47 

FEMALE AGE GROUP: 40-44
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   161 MARIA PATCH                 42 ROCHESTER            47:44  7:41 
    2    97 PAULETTE HOOSE              42 FENTON               47:48  7:42 
    3    54 HEATHER L EPPINK            41 CLARKSTON            51:46  8:20 
    4   239 MICHELE WILLIAMS            42 COMMERCE TOWNSHIP    55:07  8:53 
    5    49 DINA L DESJARDINS           40 GROSSE POINTE        57:58  9:20 
    6    38 CHRIS CYPORYN               42 HIGHLAND             58:56  9:29 
    7   166 PAMELA PEREZ                43 CLARKSTON          1:01:30  9:54 
    8   203 JULIE A SIMMONDS            44 DAVISON            1:03:59 10:18 
    9   313 KRISTINE MOONEY             43 LAKE ORION         1:06:09 10:39 
   10   168 LEEANN PHILLIPS             42 GRAND BLANC        1:07:04 10:48 
   11    18 JACQUELINE BROWN            43 WASHINGTON         1:07:28 10:52 
   12    89 LISA HEMGESBURG             40 GRAND BLANC        1:08:22 11:01 
   13   224 ANGIE TJHUNG                41 ROCHESTER          1:09:39 11:13 
   14     4 LAURIE A ARGEROS            42 ROCHESTER          1:09:39 11:13 
   15   147 RAELENE MILLER-HAGAN        40 DEXTER             1:09:43 11:14 
   16   176 LISA RADUE                  43 CLINTON TOWNSHIP   1:11:47 11:34 


MALE AGE GROUP: 45-49
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   255 ROBERT COOK                 47 HOLT                 38:11  6:09 
    2   201 BOB SCHWARTZ                48 HUNTINGTON WOODS     39:20  6:20 
    3   220 GEORGE SVEDA                47 FARMINGTON           41:26  6:40 
    4   309 MICHAEL COOK                48 WEST BLOOMFIELD      43:42  7:02 
    5    48 TOM DEROCHER                46 WHITE LAKE           46:11  7:26 
    6   169 JOE PIA                     45 ROCHESTER            46:33  7:30 
    7    85 NEIL HAYNER                 48 ROCHESTER            47:09  7:36 
    8    90 RANDAL HENIGE               48 CHESANING            47:09  7:36 
    9   250 JIM ZITTEL                  45 WATERFORD            47:46  7:42 
   10   266 DANIEL COMPTON              47 ROYAL OAK            48:53  7:53 
   11    59 BOB FERGUSON                47 PINCKNEY             53:51  8:40 
   12   183 MATTHEW REIMANN             45 TROY                 55:21  8:55 
   13   175 PETER QUINNAN               45 DETROIT              55:43  8:58 
   14   262 DENNIS PECK                 46 HIGHLAND             58:00  9:20 
   15   199 GEORG SCHULTE               48 WHITMORE LAKE        58:02  9:21 
   16    33 JAMES CROMBEZ               45 ROCHESTER          1:04:45 10:26 
   17    52 STEVE DIXON                 45 DAVISBURG          1:06:32 10:43 

FEMALE AGE GROUP: 45-49
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   204 CATHERINE SIU               47 WINDSOR              47:21  7:38 
    2   133 TERESA MARTIN               49 FREELAND             49:36  7:59 
    3    67 LORRAINE GEE                45 HOLLY                50:08  8:05 
    4    41 RITA DACHS                  46 WATERFORD            54:48  8:50 
    5   137 MUFFIE MCCAULEY             48 WOLVERINE            55:09  8:53 
    6    92 SHARON HESKITT              48 OXFORD               57:46  9:18 
    7   334 DIANNE SEYMOUR              45 LINDEN               58:32  9:26 
    8    56 DAWN FENNEMA                46 GRAND RAPIDS         58:47  9:28 
    9   247 WANDA YENKEL                47 COMMERCE TOWNSHIP  1:00:20  9:43 
   10   190 ANN LOUISE SAVONEN          48 CARLETON           1:00:30  9:45 
   11    34 KIMBERLY CROSS              47 WATERFORD          1:01:37  9:55 
   12   233 JOLIE WATSON                47 OAKLAND            1:02:16 10:02 
   13   231 ROBIN A WAGNER              46 SAINT JOHNS        1:02:25 10:03 
   14   235 JUNE WHITE                  46 MONROE             1:03:14 10:11 
   15   106 SANDY KAY JOSLIN            48 HASLETT            1:05:58 10:37 
   16   263 SUSAN JARUZEL               46 MAYVILLE           1:16:57 12:23 


MALE AGE GROUP: 50-54
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   315 TERRY CARMEAN               50 ORTONVILLE           40:44  6:34 
    2   260 RICK DUHAIME                54 HOLLY                40:47  6:34 
    3    11 BRIAN BECKER                53 ROCKFORD             42:22  6:50 
    4   323 RICHARD S. BAZZY            53 NORTHVILLE           43:41  7:02 
    5   208 JAMES SPENCER               50 YPSILANTI            45:23  7:19 
    6   317 RON CARMEAN                 54 ORTONVILLE           46:57  7:34 
    7   259 MIKE FROATS                 50 FENTON               47:40  7:41 
    8   205 STEVE SPALDING              53 WATERFORD            47:42  7:41 
    9    29 RICK CLARK                  53 CLARKSTON            48:49  7:52 
   10   109 DAN KATARSKY                54 DEARBORN             50:35  8:09 
   11   269 JOEL LINDMAN                51 FARMINGTON           52:22  8:26 
   12   119 JOE LANGSTON                52 FLUSHING             54:08  8:43 
   13   144 JOHN METEVIA                51 MIDLAND              54:59  8:51 
   14   216 ROBERT STEVENSON            53 NORTHVILLE           55:04  8:52 
   15   223 JOE TERRANOVA               50 LAKE ORION           56:14  9:03 
   16   321 RICHARD DANFORTH            51 ROCHESTER            56:51  9:09 
   17     8 WADE BATEY                  50 FLINT                58:21  9:24 
   18     9 JOHN BAUER                  51 PORTLAND           1:05:00 10:28 
   19   107 WAYNE J JOUBERT             52 LANSING            1:06:20 10:41 
   20   189 MICHAEL ROTH                50 PORTAGE            1:10:45 11:24 

FEMALE AGE GROUP: 50-54
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1  9006 LYNETTE HEINLEIN            52 VASSAR               53:40  8:39 
    2    22 GLENDA CARD                 53 OAK PARK             53:42  8:39 
    3    10 DEBORAH BEASON              53 FLUSHING             53:59  8:42 
    4    25 DENISE CHARLES              53 FLUSHING             55:10  8:53 
    5    28 KATHLEEN CLARK              51 FRASER               55:56  9:01 
    6   191 LAURA SAWYER                51 CLINTON TOWNSHIP     58:16  9:23 
    7    21 RUTH CANTOR                 53 FLINT              1:01:50  9:57 
    8   318 JILL WINEGAR                50 HOWELL             1:04:16 10:21 
    9   264 CINDY HUFF                  50 NORTH BRANCH       1:04:35 10:24 
   10    78 COLLEEN HAMES               51 METAMORA           1:05:06 10:29 
   11   160 TRACY PARKE                 51 HASLETT            1:05:57 10:37 

MALE AGE GROUP: 55-59
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   237 GARY WILKINSON              57 ROCHESTER            45:40  7:21 
    2   104 FRANK JOHNSON               56 SAGINAW              49:08  7:55 
    3   210 KIRT K STALKER              55 CLARKSTON            49:17  7:56 
    4   173 STANLEY R PTAK              55 SWARTZ CREEK         49:25  7:58 
    5   163 ROBIN PEARCE                55 NEW HUDSON           51:12  8:15 
    6    37 ALEXANDER CURRIE            55 MIDLAND              51:50  8:21 
    7   159 JOHN PARKE                  57 HOWELL               51:51  8:21 
    8   134 RICHARD MARX                59 TROY               1:04:46 10:26 
    9  9009 MARK VICK                   57 LUZERNE            1:09:00 11:07 


FEMALE AGE GROUP: 55-59
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   157 DONNA OLSON                 58 CANTON               48:08  7:45 
    2    74 TERESE MARI GRONDIN         55 MILFORD              50:11  8:05 
    3   187 TERRY LYNN ROSENGREN        55 CLARKSTON            58:11  9:22 
    4    35 LESLIE CRUIKSHANK           56 GOODRICH           1:01:48  9:57 
    5   310 DEBBIE TOPHAM               55 MAYVILLE           1:04:58 10:28 
    6    63 KAREN FUHRMANN              57 FENTON             1:05:32 10:33 
    7   165 JACKIE PEEK                 57 FLINT              1:09:55 11:16 

MALE AGE GROUP: 60-64
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   305 THOMAS T CLAFLIN            60 BRIGHTON             47:09  7:36 
    2   240 RICH WILLIAMS               60 COMMERCE TOWNSHIP    49:48  8:01 
    3   267 MICHAEL G WERNER            62 NORTH STREET         50:14  8:05 
    4   149 JERRY MITTMAN               64 NORTHVILLE           52:42  8:29 
    5   225 THOMAS TOLTON               61 MIDLAND              53:53  8:41 
    6   336 DAN DEWEY                   62 LAKE ORION         1:02:52 10:07 
    7   330 FRED GUEST                  62 BIRCH RUN          1:06:49 10:46 

FEMALE AGE GROUP: 60-64
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   213 SUE STEFANSKI               60 BRIGHTON             54:17  8:45 
    2   325 PATRICIA ROSELLI            64 CLARKSTON            57:03  9:11 
    3   230 KATHY WAGNER                60 CLIO               1:03:13 10:11 

MALE AGE GROUP: 65-69
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   337 NORMAN HART                 66 DAVISON              50:06  8:04 
    2   258 THOMAS WASCHA               65 BURTON               50:44  8:10 
    3   222 AUBREY JOSE TERBRACK        65 TROY               1:05:48 10:36 

FEMALE AGE GROUP: 65-69
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   120 SHIRLEY LARSEN              65 GRAND BLANC        1:04:11 10:20 
    2   152 LINDA NELSON                66 ORTONVILLE         1:06:44 10:45 

MALE AGE GROUP: 70-74
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1   215 MARVIN STEVENSON            74 ROCHESTER          1:07:10 10:49 
    2   108 RALPH JUDD                  70 CARLETON           1:15:00 12:05 
    3   261 ROBERT WOOLLEY              70 LAPEER             1:18:12 12:36 

FEMALE AGE GROUP: 70-74
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 


MALE AGE GROUP: 75-99
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 

FEMALE AGE GROUP: 75-99
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 

10K HEAVYWEIGHT 220+
Place No.   Name                       Age City               Time    Pace  
===== ===== ========================== === ================== ======= ===== 
    1    30 CHRIS A CLEMENTZ            42 ELKHART              55:48  8:59 
    2   268 GERALD WICHMAN              52 OXFORD               55:56  9:01 
    3   229 STEVE WADE                  33 GROSSE POINTE        57:37  9:17 
    4   234 DEAN WEAVER                 28 HOLLY                59:30  9:35 
    5   316 DION CLARK                  38 FOWLERVILLE          59:40  9:37 
    6   179 MICHAEL ANT REGONI          50 STERLING HEIGHTS   1:01:11  9:51 
    7   185 RON RIDER                   49 HOLLY              1:07:04 10:48