RUN LIKE THE DICKENS
Saturday, December 9, 2006
Holly, Michigan
8K RUN RESULTS
MALE OVERALL
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 810 CLINT VERRAN 31 ROCHESTER 24:14 4:53
FEMALE OVERALL
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 925 MELISSA WHITE 25 ROCHESTER 27:43 5:35
MALE MASTERS
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 965 GARY BRIMMER 41 FENTON 28:42 5:47
FEMALE MASTERS
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 722 GAYLE KUIPERS 41 HOLLAND 31:58 6:26
MALE AGE GROUP: 1-15
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 903 RYAN HLADIK 15 FLUSHING 31:30 6:21
2 668 JOHN FERRANTI 15 HOWELL 33:36 6:46
3 982 MATTHEW WALLACE 15 FENTON 33:42 6:47
4 528 AUSTIN RYMARZ 14 LINDEN 35:59 7:15
5 797 BRIAN STOHLMAN 14 HOLLY 37:01 7:27
6 615 SCOTT JR. ALBAUGH 13 WATERFORD 41:20 8:19
7 719 TRAVIS KERTON 14 HOLLY 46:07 9:17
8 966 CASPIAN PEAVYHOUSE 10 DAVISON 57:47 11:38
FEMALE AGE GROUP: 1-15
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 536 KRISTEN SMITH 15 CLARKSTON 33:29 6:45
2 406 OLIVIA ALLEN 15 CLARKSTON 35:01 7:03
3 932 STEPHANIE BOLLINI 15 CLARKSTON 38:57 7:51
4 970 SARAH LINDSAY 14 ORTONVILLE 39:46 8:00
5 813 BECKY WAGNER 15 YPSILANTI 45:21 9:08
MALE AGE GROUP: 16-19
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 599 KENNY WALL 17 FLUSHING 27:49 5:36
2 448 KYLE FISETTE 17 HOLLY 28:47 5:48
3 918 JOE MAKI 16 FLINT 28:55 5:49
4 853 KENNETH WHITE 19 OXFORD 29:07 5:52
5 920 JOHN VERRAN 16 HOLLY 29:08 5:52
6 855 MATT SMIAROWSKI 19 2104 BULLOCK RD 31:02 6:15
7 999 ANDREW STEIN 16 OXFORD 31:37 6:22
8 676 JOSHUA GODWIN 17 CANTON 33:00 6:39
9 826 JOE WRIGHT 18 LINDEN 33:12 6:41
FEMALE AGE GROUP: 16-19
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 906 SARA GERHARDT 18 MACOMB 31:45 6:24
2 694 JAMIE HENDERSHOTT 16 ORTONVILLE 39:46 8:00
3 791 CHARLOTTE SPENCER 17 YPSILANTI 45:21 9:08
MALE AGE GROUP: 20-24
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 564 SAM DYSTE 24 LANSING 37:34 7:34
2 545 ANDREW TAURIANEN 21 DAYTON 57:35 11:35
FEMALE AGE GROUP: 20-24
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 551 EMILIE TULLIS 22 ANN ARBOR 39:46 8:00
2 565 MELISSA DYSTE 23 LANSING 40:59 8:15
3 881 GLORIMAR TORO 21 DETROIT 57:36 11:36
MALE AGE GROUP: 25-29
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 430 KENNETH BURGESS 25 ANN ARBOR 27:56 5:38
2 896 JUSTIN SCHUMACHER 25 BERKLEY 30:44 6:11
3 666 JACOB FEINDT 25 HOWELL 34:31 6:57
4 596 JEFFREY ROSELLI 28 CLARKSTON 35:49 7:13
5 461 ERIC HANNON 29 CLARKSTON 38:44 7:48
6 522 BEN RAUPP 28 WHITE LAKE 40:22 8:08
7 955 AARON CHANEY 26 44:22 8:56
FEMALE AGE GROUP: 25-29
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 495 REBECCA LOVENHEIM 25 CANTON 30:05 6:03
2 724 LISA LAND 26 HOLLY 38:10 7:41
3 933 MOLLY MUSTE 29 MIDLAND 40:09 8:05
4 552 CHRISTINA VETTRAINO 25 ROCHESTER 44:27 8:57
5 413 TRISHA BAIRD 27 HOWELL 44:48 9:01
6 347 TRACY ANDERSON 28 DAVISON 50:38 10:12
MALE AGE GROUP: 30-34
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 662 KEVIN ELLIOT 32 CEDAR SPRINGS 29:06 5:52
2 865 JAMIE LABROSSE 34 CLARKSTON 30:57 6:14
3 967 JOSEPH SPARAGINO 32 FARMINGTON 34:29 6:57
4 585 GREGORY HURD 34 SWARTZ CREEK 37:01 7:27
5 893 BRYAN T NANCE 30 MACOMB 37:39 7:35
6 621 DANIEL BAXTER 33 HOLLY 37:45 7:36
7 500 CRAIG MCQUEEN 30 WATERFORD 39:02 7:51
8 458 JEFFREY S. HADDAD 31 ROCHESTER 44:18 8:55
9 885 DENNIS SKONIECZNY 34 UTICA 44:19 8:55
10 975 BERNARD WESTBURY 31 ROCHESTER 44:26 8:57
11 428 PETER H BRUDER 34 BRIGHTON 45:42 9:12
12 518 KENNETH PHILLIPS 33 ROCHESTER 47:33 9:34
FEMALE AGE GROUP: 30-34
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 487 KATHERINE KYLE 34 GROSSE POINTE 34:30 6:57
2 315 KATIE CALNAN 32 DEARBORN 36:08 7:17
3 543 DANA MARIE STONE 31 OXFORD 36:32 7:21
4 665 AMY FEINDT 33 HOWELL 41:38 8:23
5 401 MICHELLE ACCIAVATTI 34 NEW BALTIMORE 44:41 9:00
6 549 JENNIFER L TRERICE 31 SAINT CLAIR SHORES 45:14 9:06
7 319 JENNIFER O'GUINN 33 FLINT 47:16 9:31
8 509 AMANDA MOORE 31 HAZEL PARK 48:33 9:46
9 845 KAREN HAND 31 BLOOMFIELD HILLS 48:34 9:47
10 445 SHELLY DURUSSEL 33 NORTH BRANCH 52:49 10:38
MALE AGE GROUP: 35-39
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 946 GREG THOMAS 38 CLIO 29:05 5:51
2 892 SHAWN WEHRLY 38 ROYAL OAK 31:25 6:20
3 927 JIM OLEKSINSKI 39 GROSSE POINTE 33:23 6:43
4 466 TED HEWITT 38 BURLINGTON 34:17 6:54
5 677 WILLAIN GOODWIN 37 CANTON 34:49 7:01
6 654 VINCENT DEMARCO 38 ROYAL OAK 36:21 7:19
7 897 PAUL BOYER 36 HOWELL 37:33 7:34
8 618 DAVID BADE 38 FLUSHING 37:47 7:36
9 782 OLAF SCHMIDT 38 CLARKSTON 38:40 7:47
10 626 ANDREW BOMMERSBACH 36 HOLLY 38:44 7:48
11 510 ROB MORLOCK 37 ANN ARBOR 39:30 7:57
12 463 DARREN HEGARTY 37 CLARKSTON 40:31 8:09
13 313 DION CLARK 36 FOWLERVILLE 40:59 8:15
14 638 THOMAS CLOSE 39 WATERFORD 41:17 8:19
15 515 TONY A PARKER 38 CLIO 42:03 8:28
16 616 SCOTT SR. ALBAUGH 36 WATERFORD 42:16 8:31
17 598 MARK SUNDERMANN 38 HOLT 42:45 8:36
18 574 DANIEL ACCIAVATTI 35 NEW BALTIMORE 45:11 9:06
19 786 NICK SEETERLYN 39 LAKE ORION 45:12 9:06
20 483 JEFFREY KAZMIERSKI 37 SAINT CLAIR SHORES 45:41 9:12
21 586 DARREN KLEIN 39 HOLLY 48:32 9:46
FEMALE AGE GROUP: 35-39
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 941 CARRIE BAKER 35 HOLLY 33:55 6:50
2 464 JILL HEGARTY 35 CLARKSTON 42:31 8:34
3 899 JULIE MOORE 35 WHITE LAKE 43:54 8:50
4 449 KRISTIN GENTILE 35 LANCASTER 44:19 8:55
5 467 EILEEN HILLIARD 37 DAVISBURG 48:49 9:50
6 465 KAREN HEWITT 39 BURLINGTON 51:41 10:24
7 533 KIMBERLY A. SCHARRER 38 BIRCH RUN 51:47 10:25
8 557 JACKIE L WATSON 35 BRIGHTON 1:07:44 13:38
MALE AGE GROUP: 40-44
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 561 MATT WILSON 44 MASON 29:17 5:54
2 939 MARTY ALWARD 42 OKEMOS 29:25 5:55
3 460 PHILLIP HAMELIN 42 CLARKSTON 34:28 6:56
4 587 JOE P KOHLER 40 HOLLY 36:07 7:16
5 649 DUANE CULP 42 COMMERCE TOWNSHIP 36:08 7:17
6 921 SHAWN PREVOST 41 MASON 37:20 7:31
7 916 STEVEN MAKI 44 FLINT 37:48 7:37
8 983 TIM BROOKS 42 FLUSHING 38:03 7:40
9 947 CHRIS HAM 41 LAKE ORION 38:45 7:48
10 867 SCOTT MCCUAIG 42 EAST LANSING 40:10 8:05
11 778 STEVEN SAMMUT 43 HOLLY 41:38 8:23
12 439 TIMOTHY CULP 41 TAYLOR 41:58 8:27
13 529 MARTY RYMARZ 40 LINDEN 47:46 9:37
FEMALE AGE GROUP: 40-44
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 699 LIZ HENDERSHOTT 41 ORTONVILLE 35:00 7:03
2 708 PAULETTE HOOSE 40 FENTON 38:35 7:46
3 511 KATHLEEN P MOSS 41 NEW BALTIMORE 39:11 7:53
4 422 JULIE ANN BEDFORD 40 FENTON 40:01 8:03
5 949 NANCY LAMPHERE 42 GOODRICH 40:51 8:13
6 890 CATHY COBB 40 OWOSSO 41:25 8:20
7 917 GLORIA MAKI 43 FLINT 41:35 8:22
8 493 CINDY LYNN LEWIS 40 ATTICA 42:44 8:36
9 555 ROBIN A WAGNER 44 SAINT JOHNS 44:14 8:54
10 433 GAIL E CHILDS 43 FRANKENMUTH 45:16 9:07
11 994 MICHELE HYDE 41 FLINT 48:02 9:40
12 547 NANCY A THOMAS 43 FARMINGTON 48:47 9:49
13 408 ANNE MARIE ARZENTI 40 CLARKSTON 49:01 9:52
14 630 JACQUELINE BROWN 41 WASHINGTON 49:24 9:57
15 434 AMY SUZANNE CONRAD 41 LANCASTER 51:51 10:26
16 302 ROBIN WALKER 44 OXFORD 55:54 11:15
MALE AGE GROUP: 45-49
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 657 KEVIN DEYO 48 TRAVERSE CITY 28:58 5:50
2 911 ROBERT COOK 45 LANSING 29:26 5:56
3 711 RAY JEFFEREY 47 HIGHLAND 31:48 6:24
4 757 ROY PEARSALL 45 HIGHLAND 32:49 6:36
5 492 PAUL JOHN LEVENGOOD 49 NEW BALTIMORE 35:41 7:11
6 995 MIKE FROATS 48 GRAND BLANC 36:18 7:19
7 788 CHARLIE SOUTER 46 CHARLOTTESVILLE 36:30 7:21
8 792 JAMES SPENCER 48 YPSILANTI 37:10 7:29
9 731 RODNEY LOUNDS 46 GRAND BLANC 38:38 7:47
10 807 LARRY TURNAGE 47 DAVISON 39:05 7:52
11 973 RANDY DICKINSON 47 GRAND BLANC 39:35 7:58
12 504 JOHN METEVIA 49 MIDLAND 39:38 7:59
13 829 TOM WRIGHT 49 LINDEN 40:06 8:04
14 998 DOUGLAS STEIN 48 OXFORD 40:38 8:11
15 718 RAY KERTON 47 HOLLY 46:24 9:20
FEMALE AGE GROUP: 45-49
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 968 DEB DEREN 47 WHITE LAKE 34:56 7:02
2 540 JANET LYNN SOLLER 47 AUBURN HILLS 41:41 8:24
3 579 KATHLEEN CLARK 49 FRASER 42:38 8:35
4 864 DEBBIE ANGELL 45 OXFORD 42:38 8:35
5 494 DONNA MARIE LOVASCO 47 LEONARD 46:35 9:23
6 537 MARY SMITH 45 CLARKSTON 47:17 9:31
7 702 JAN HENSON 46 ORTONVILLE 47:29 9:33
8 471 PATTI INGLE 45 BAY CITY 47:58 9:39
9 499 PATRICIA MCCORMACK 45 NORTH BRANCH 48:32 9:46
10 600 THERESA WALL 49 FLUSHING 52:40 10:36
11 905 MARSHA MCDONALD 46 FLINT 53:16 10:43
12 648 KIMBERLY CROSS 45 WATERFORD 53:21 10:44
13 841 DESSALEE COOK 45 HOLLY 58:10 11:42
MALE AGE GROUP: 50-54
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 974 TERRY CARMEAN 50 ORTONVILLE 32:06 6:28
2 930 RICK DUHAIME 52 HOLLY 32:14 6:29
3 919 JAMES O'BRIEN 54 BLOOMFIELD HILLS 33:50 6:49
4 969 JIM DEREN 52 WHITE LAKE 34:10 6:53
5 913 STEVEN EDWARDS 52 DUNDEE 34:47 7:00
6 914 RON CARMEAN 52 ORTONVILLE 35:31 7:09
7 931 BRIAN WALL 50 FLUSHING 37:31 7:33
8 870 AL GONANO 54 WYANDOTTE 37:50 7:37
9 922 FRANK JOHNSON 54 SAGINAW 38:48 7:49
10 951 JACK KOHN 51 GRAND BLANC 39:35 7:58
11 928 RICK CLARK 51 CLARKSTON 39:39 7:59
12 306 ROBIN PEARCE 53 NEW HUDSON 39:44 8:00
13 950 ROBERT MAKSYMOWSKI 52 FENTON 40:19 8:07
14 934 KEN WHEATLEY 51 FENTON 42:49 8:37
15 602 STEVE WILLIAMS 52 CLARKSTON 56:22 11:21
FEMALE AGE GROUP: 50-54
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 457 TERESE GRONDIN 53 MILFORD 38:03 7:40
2 633 GLENDA CARD 51 OAK PARK 41:32 8:22
3 432 DENISE RAE CHARLES 51 FLUSHING 44:30 8:57
4 751 DIANE MORRIS 52 FLINT 47:33 9:34
5 550 SHELLEY ANN TRYLES 54 OXFORD 52:04 10:29
6 503 ELAINE MESTREZAT 50 GRAND BLANC 55:30 11:10
7 601 MARY WILLIAMS 51 CLARKSTON 56:21 11:21
8 441 DALE DECKER 51 CLARKSTON 57:05 11:29
9 472 CATHERINE JACKSON 52 CLARKSTON 57:06 11:30
10 580 ELIZABETH DYHOUSE 50 FLUSHING 59:08 11:54
MALE AGE GROUP: 55-59
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 559 GARY WILKINSON 55 ROCHESTER 33:22 6:43
2 977 MICHAEL MANOR 57 CLIO 33:26 6:44
3 912 MIKE MURPHY 56 BURTON 36:25 7:20
4 883 THOMAS CLAFLIN 58 BRIGHTON 38:55 7:50
5 581 ROBERT DYHOUSE 55 FLUSHING 41:10 8:17
6 420 BILL BEACH 58 MACOMB 41:42 8:24
7 868 WAYNE KINNING 56 FENTON 43:04 8:40
8 502 BILL MESTREZAT 55 LINDEN 47:11 9:30
9 594 WILLIAM REICH 58 OWOSSO 47:26 9:33
10 796 MICHAEL STEVENS 58 LINDEN 48:20 9:44
11 879 MIKE HORNER 59 WHITE LAKE 58:48 11:50
FEMALE AGE GROUP: 55-59
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 910 MAGGY ZIDAR 56 PONTIAC 37:29 7:33
2 541 SUE STEFANSKI 58 BRIGHTON 44:38 8:59
3 732 CHRISTINE MAJOR-TALLEY 56 FENTON 47:05 9:29
4 952 CHRIS TOPLEY 57 HIGHLAND 48:47 9:49
5 895 MAYNE SCHUMACHER 59 COMMERCE TOWNSHIP 49:28 9:57
6 758 JACKIE PEEK 55 FLINT 52:15 10:31
7 943 PAULA STEINHOFF 57 GRAND BLANC 53:59 10:52
8 523 GLORIA RAUPP 55 WHITE LAKE 56:45 11:25
9 852 MARGO HERBERT 58 BLOOMFIELD HILLS 56:49 11:26
MALE AGE GROUP: 60-64
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 632 DASWELL CAMPBELL 61 WARREN 34:02 6:51
2 752 LARRY MORSE 60 LINDEN 35:06 7:04
3 438 MARK PAUL CRYDERMAN 60 HOWELL 35:39 7:11
4 821 THOMAS WASCHA 63 BURTON 37:10 7:29
5 948 LEONARD BLOCK 64 BAY CITY 40:53 8:14
6 851 JOHN HERBERT 60 BLOOMFIELD HILLS 40:54 8:14
7 979 CONRAD SCHARRER 62 CLIO 41:07 8:17
8 496 RANNY MACARTHUR 64 WALLED LAKE 44:38 8:59
9 859 GALE CARPENTER 62 HOLLY 44:52 9:02
FEMALE AGE GROUP: 60-64
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 453 CINDY GOODHUE 60 MILFORD 44:17 8:55
2 784 BARB SCROGHAM 60 FORT WAYNE 44:20 8:55
3 726 SHIRLEY LARSEN 63 GRAND BLANC 48:10 9:42
4 954 CAROL VANSPYBROOK 61 HIGHLAND 48:47 9:49
5 820 JOANN WASCHA 62 BURTON 52:08 10:30
MALE AGE GROUP: 65-69
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 815 RICHARD WALLEN 67 FLUSHING 37:11 7:29
2 978 LEE BURCH 68 CLIO 38:39 7:47
3 822 JOHN WEHRLY 67 MADISON HEIGHTS 43:53 8:50
4 326 RALPH JUDIO 68 DETROIT 44:14 8:54
5 900 ROBERT WOOLLEY 68 LAPEER 51:13 10:19
FEMALE AGE GROUP: 65-69
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 656 CATHY DETMAN 68 FLINT 47:03 9:28
2 814 JAN WALLEN 65 FLUSHING 47:06 9:29
MALE AGE GROUP: 70-74
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 929 BOB RANTA 74 SOUTH LYON 49:50 10:02
2 924 MARVIN STEVENSON 72 ROCHESTER 49:55 10:03
3 685 EARL HANSON 74 FLINT 52:01 10:28
FEMALE AGE GROUP: 70-74
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
MALE AGE GROUP: 75-99
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
FEMALE AGE GROUP: 75-99
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
8K HEAVYWEIGHT 220+
Place No. Name Age City Time Pace
===== ===== ========================== === ================== ======= =====
1 835 RONALD MAKSYMOWSKI 52 FLINT 40:11 8:05
2 412 KYLE BAIRD 26 HOWELL 43:24 8:44
3 834 CRAIG HOST 31 ROYAL OAK 44:41 9:00
4 836 MIKE STERLING 34 LINDEN 45:23 9:08
5 837 SEAN STERLING 36 FENTON 50:31 10:10
6 305 DANIEL REINHART 50 CLIO 50:50 10:14
7 833 DANA BUDD 52 NEW HAVEN 51:15 10:19
8 456 GARY DONALD GRONDIN 54 MILFORD 56:52 11:27