RUN LIKE THE DICKENS

                                Saturday, December 9, 2006

                                      Holly, Michigan

                                      5K RUN RESULTS

 

MALE OVERALL

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   628 RICHIE BRINKER              30 CLARKSTON            15:16  4:55

 

FEMALE OVERALL

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   926 DOT MCMAHAN                 30 ROCHESTER            17:37  5:40

 

MALE MASTERS

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   996 TERRY CASTOR                42 GOODRICH             18:24  5:56

 

FEMALE MASTERS

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   828 TERESA WRIGHT               46 LINDEN               25:16  8:08

 

MALE AGE GROUP: 1-10

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   872 KYLE PEPPER                 10 DAVISBURG            26:27  8:31

    2   652 PARKER CUTHBERT             10 DAVISBURG            29:12  9:24

    3   331 JACKSON GARBER              10 DAVISBURG            31:18 10:05

 

FEMALE AGE GROUP: 1-10

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   450 AMANDA R GEORGE             10 DAVISON              26:17  8:28

    2   697 LEXI HENDERSHOTT             8 ORTONVILLE           30:44  9:54

    3   619 CASSIDY BASYDLO              9 HIGHLAND             32:15 10:23

    4   755 KATIE ORDIWAY               10 HOLLY                33:34 10:49

    5   321 BRIDGET SUSKI                9 GRAND BLANC          35:28 11:25

    6   695 KATEY HENDERSHOTT           10 ORTONVILLE           37:09 11:58

    7   681 LILLY GOULD                  8 CLARKSTON            39:05 12:35

 

MALE AGE GROUP: 11-12

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   705 GREG HOOPER                 12 HOLLY                25:04  8:05

    2   324 FORREST JOHNSON             12 WATERFORD            28:54  9:18

    3   322 MONTANA JOHNSON             11 WATERFORD            31:53 10:16


 

 

FEMALE AGE GROUP: 11-12

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   858 KAYLIE MILNE                12 GRAND BLANC          22:08  7:08

    2   344 DENISE CARLSON              11 FENTON               25:05  8:05

    3   357 ROCHELLE RADAWIEC           11 DEWITT               25:33  8:14

    4   938 KELSEE STEELE               11 FENTON               28:57  9:20

    5   317 JESSICA ADAMS               12 LINDEN               30:38  9:52

    6   342 LAURA CARLSON               11 FENTON               32:45 10:33

    7   823 SHANNON WESTHALL            11 HOLLY                33:31 10:48

    8   623 JENNIFER BECKNER            12 WHITE LAKE           33:36 10:49

    9   686 CLAIRE HARDY                12 WHITE LAKE           34:17 11:02

 

MALE AGE GROUP: 13-15

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   849 ROBERT SWAIN                15 NEW HUDSON           19:11  6:11

    2   348 ADAM DIETZ                  14 LINDEN               20:32  6:37

    3   992 JOHN DAVIS                  14 FENTON               20:54  6:44

    4   535 LUKE SCHWERIN               13 HOLLY                20:58  6:45

    5   866 DAVID MOTLEY                14 HOLLY                21:53  7:03

    6   750 AARON MOREHEAD              15 WHITE LAKE           21:59  7:05

    7   827 MARK WRIGHT                 14 LINDEN               23:04  7:26

    8   908 LEE RICHMOND JR             15 CLARKSTON            23:06  7:26

    9   743 ROBERT MERRYWATHER          15 HOLLY                23:14  7:29

   10   605 MATTHEW BECKNER             13 WHITE LAKE           23:23  7:32

   11   612 ZACHARY SHARP               15 BURTON               23:25  7:33

   12   779 DEMETRIUS SANDERS           15 WARREN               23:49  7:40

   13   754 BLAKE ORDIWAY               13 HOLLY                23:50  7:41

   14   476 BEN JENNINGS                15 FENTON               23:56  7:42

   15   351 LARRY HILBERT               14 DAVISBURG            24:15  7:49

   16   570 ZACHARY BAUER               15 PORTLAND             24:23  7:51

   17   613 CURTIS VERMILYA             14 WHITE LAKE           25:00  8:03

   18   669 MATT FIGURELLE              15 DAVISBURG            25:44  8:17

   19   689 MILES HARDYNICE             15 FENTON               27:14  8:46

   20   862 LUKE EJAK                   14 WHITE LAKE           32:21 10:25


 

 

FEMALE AGE GROUP: 13-15

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   553 KATIE JAYNE VONDETTE        14 CLARKSTON            19:52  6:24

    2   576 BAILEE BRAUNREUTHER         14 CLARKSTON            20:29  6:36

    3   898 SUNNEY MAHALAK              15 GOODRICH             20:33  6:37

    4   577 ANDREA BUTLER               13 CLARKSTON            20:57  6:45

    5   915 MARY CLARE HOULIHAN         14 CLARKSTON            24:11  7:47

    6   639 MARJORIE COFFEY             15 HOLLY                25:11  8:07

    7   764 LAUREN POWELL               14 HOLLY                25:11  8:07

    8   642 MICHELLE COPPENS            15 HOLLY                25:53  8:20

    9   525 ASHLEY ROOT                 15 CHESANING            26:34  8:33

   10   717 AMELIA KERTON               15 HOLLY                28:44  9:15

   11   706 KATIE HOOPER                15 HOLLY                28:44  9:15

   12   534 ALEXIS SCHWERIN             15 HOLLY                29:35  9:32

   13   661 HANNA EGLITIS               15 DAVISBURG            30:41  9:53

   14   801 HILLARY TIMM                14 HOLLY                30:41  9:53

   15   651 JOLIE CURTIS                15 HOLLY                30:49  9:55

   16   770 HEATHER RICKSGERS           15 HOLLY                31:24 10:07

   17   637 VALERIE CLANTON             14 DAVISBURG            32:45 10:33

   18   753 LAUREN O'LEARY              13 DAVISBURG            32:45 10:33

   19   771 NICOLE ROMBACH              13 DAVISBURG            32:45 10:33

   20   756 RACHEL OWENS                14 HOLLY                32:48 10:34

   21   748 CHELSEA MITCHELL            15 HOLLY                33:05 10:39

   22   634 SARAH CASH                  15 WHITE LAKE           33:08 10:40

   23   746 AMBER MILLIS                15 HOLLY                35:44 11:30

   24   747 AMANDA MILLIS               15 HOLLY                35:47 11:31

   25   767 ALEX PROUUX                 14 HOLLY                37:10 11:58

   26   819 MEGHAN WALTON               14 HOLLY                37:10 11:58

   27   680 HANNAH GOULD                14 CLARKSTON            39:06 12:35

   28   660 SLYVAN EDWARDS              14 LINDEN               54:14 17:28

   29   659 ASHLEY EDWARDS              15 LINDEN               54:14 17:28


 

 

MALE AGE GROUP: 16-19

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   675 BRIAN GODAR                 19 CLARKSTON            17:16  5:34

    2   844 NICHOLIS DUBOIS             18 EASTPOINTE           18:30  5:58

    3   729 KYLE LIPISCHAK              16 HOLLY                19:26  6:16

    4   971 JOHN BUTTERFIELD            17 HOLLY                20:10  6:30

    5   653 MATT DEIGHTON               16 OXFORD               20:37  6:38

    6   571 MICHAEL C MICHAYLUK         16 DAVISBURG            20:52  6:43

    7   610 RANDY RUSAW                 17 HOLLY                21:56  7:04

    8   673 JAMEY GAVEL                 17 HOLLY                21:57  7:04

    9   984 WILLIAM SELANDER            16 ROCHESTER            23:12  7:29

   10   875 TRENT BOWMAN                17 TROY                 23:13  7:29

   11   603 BETO ALMEIDA                17 HOLLY                23:16  7:30

   12   854 DYLAN KENT                  18 YPSILANTI            23:27  7:33

   13   986 NICK DRESSEL                16 ROCHESTER            23:53  7:42

   14   459 BRIAN HAMELIN               16 CLARKSTON            24:14  7:48

   15   838 KURT MARTH                  18 HOLLY                25:33  8:14

   16   780 JOSH SCHIEFER               16 NEW LOTHROP          26:34  8:33

   17   842 KYLE ALLEN                  16 HOLLY                26:42  8:36

   18   609 JARON KILBURY               19 FLINT                29:13  9:25

   19   742 TRAVIS MERRILL              18 HOLLY                36:13 11:40

 

FEMALE AGE GROUP: 16-19

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   944 KELSEY CARMEAN              17 ORTONVILLE           20:40  6:40

    2   703 JASMINE HERNANDEZ           16 HOLLY                20:53  6:44

    3   572 SARAH MICHAYLUK             18 DAVISBURG            21:01  6:46

    4   869 SARA SCHULTZ                16 HOLLY                21:48  7:01

    5   811 KATIE VOLMERING             16 WHITE LAKE           29:19  9:26

    6   787 LAUREN SERRA                17 HOLLY                29:19  9:27

    7   327 BRITTANY PRUNEAU            17 WHITE LAKE           30:43  9:53

    8   817 ERIN WALTON                 16 HOLLY                31:42 10:13

 

MALE AGE GROUP: 20-24

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   843 BRIAN SOASH                 21 CANTON               19:36  6:19

    2   595 NICHOLAS RICHARDSON         21 SOUTH LYON           32:44 10:33

 

FEMALE AGE GROUP: 20-24

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   488 CHERIE LANGKABEL            22 HIGHLAND             25:01  8:04

    2   635 ANDREA CATALINA             24 SOUTHFIELD           25:10  8:06

    3   888 KATIE MOLINA                24 WATERFORD            25:34  8:14

    4   942 LAINIE BISBEE               22 FENTON               28:03  9:02

    5   674 NIKKI GAZETTI               22 FENTON               29:12  9:24

    6   569 ALEXIS BAUER                23 PORTLAND             29:13  9:25

    7   794 JILL STALL                  22 FLINT                31:01  9:59

    8   846 LAUREN PAGANO               24 HOLLY                32:00 10:18

    9   424 BRIDGET BOLTERSTEIN         24 ROCHESTER            32:55 10:36

   10   692 SUSAN HEFNER                24 WATERFORD            41:24 13:20


 

 

MALE AGE GROUP: 25-29

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   307 MATTHEW GUTTERIDGE          26 FENTON               19:50  6:23

    2   303 BRANDON PERRY               27 BURTON               21:36  6:58

    3   332 ADAM SUDIA                  25 DAVISON              22:32  7:16

    4   617 DAN ARMSTRONG               27 ORTONVILLE           22:59  7:24

    5   716 MATT KERNEN                 25 HOLLY                23:38  7:37

    6   997 JOSHUA FELLER               27 ROCHESTER            24:37  7:56

    7   566 AARON BALES                 28 LANSING              25:46  8:18

    8   902 BRIAN PEASE                 27 HOLLY                28:19  9:07

    9   583 DANIEL HAINES               26 ROCHESTER            31:27 10:08

   10   468 DAN PAUL HOFFMAN            25 LINDEN               32:54 10:36

 

FEMALE AGE GROUP: 25-29

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   341 DONNA PALISCA               29 FENTON               18:28  5:57

    2   650 MACKENZIE CURL              28 HOLLY                23:54  7:42

    3   923 KRISTIN WIER                27 FRASER               24:21  7:51

    4   531 EMILY JANE SAWYER           25 ROCHESTER            31:15 10:04

    5   964 SUSANNAH NICHOLS            26 CANTON               31:19 10:05

    6   584 SARAH HAINES                25 ROCHESTER            31:27 10:08

    7   597 LAURA SMITH                 29 ROCHESTER            32:42 10:32

    8   310 KATHRYN DIXON               29 HOWELL               32:44 10:32

    9   469 CATHERINE E HOLLOPETER      29 GRAND BLANC          33:28 10:47

   10   798 HALEY STREET                29 CLARKSTON            35:07 11:18

   11   582 CHRISTINA GOLDEN-OSTRAND    26 GRAND BLANC          35:32 11:27

   12   447 ELIZABETH DYSTE-BALES       28 LANSING              42:49 13:47

 

MALE AGE GROUP: 30-34

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   462 FREDERICK HATFIELD          33 SOUTH LYON           22:27  7:14

    2   713 BRYAN JENDRETZKG,           34 MILFORD              23:44  7:39

    3   825 JASON WHITE                 32 FENTON               25:33  8:14

    4   988 JASON HEEG                  34 HOWELL               27:08  8:44

    5   644 JAMES COSTIGAN              34 DAVISBURG            27:33  8:52

    6   403 BEN ADCOCK                  30 WATERFORD            28:48  9:17

    7   558 DAVID C. WILHELM            30 FENTON               29:39  9:33

    8   514 CARL JAMES PAINE            30 WESTLAND             29:39  9:33

    9   470 SCOTT J HOLLOPETER          30 GRAND BLANC          34:36 11:09


 

 

FEMALE AGE GROUP: 30-34

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   512 MARTHA MYERS                32 OXFORD               25:11  8:07

    2   478 JODI JOHNSON                33 ORTONVILLE           26:00  8:22

    3   714 SUSAN JONES                 33 PLYMOUTH             27:12  8:46

    4   425 KRISTIN BRADSHER            34 HIGHLAND             27:45  8:56

    5   728 SARAH LINDH                 31 FENTON               28:32  9:11

    6   645 KRISTINA COSTIGAN           33 DAVISBURG            29:27  9:29

    7   962 MALYE TAYLOR                31 MIDLAND              30:16  9:45

    8   501 STACEY LYNN MCQUEEN         30 WATERFORD            31:46 10:14

    9   627 STACIE BOMMERSBACH          34 HOLLY                33:21 10:44

   10   455 CHRISTINA GRIFFIS           32 MIDLAND              33:55 10:55

   11   831 KRISTIN YOUNG               33 HOLLY                35:05 11:18

   12   588 JENNIFER LADD               34 CLARKSTON            39:23 12:41

   13   887 LESLIE SZALL                32 WHITE LAKE           39:23 12:41

   14   709 AMY HORVATH,                31 CLARKSTON            41:25 13:20

   15   720 CHRISTINE KING              32 FENTON               42:35 13:43

   16   485 MILISSA M KENWORTHY         30 HOLLY                45:33 14:40

 

MALE AGE GROUP: 35-39

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   486 ROMAN KRZYZANOWSKI          35 PLYMOUTH             17:26  5:37

    2   725 ERIC LARSEN                 36 FENTON               17:32  5:39

    3   707 JOEL HOOSE                  38 FENTON               20:31  6:37

    4   437 JOHN JOSEPH CRUMM           38 CLINTON TOWNSHIP     21:07  6:48

    5   355 ERIC BUCHANAN               39 OXFORD               21:32  6:56

    6   684 DAVID HALL                  38 HOLLY                21:59  7:05

    7   606 SHAWN DUFRESNE              35 LANSING              22:48  7:21

    8   520 NORM PRANGE                 38 ROCHESTER            22:52  7:22

    9   481 MARK KAKKURI                35 OXFORD               24:42  7:57

   10   513 PETE MYERS                  38 OXFORD               24:53  8:01

   11   560 DAVID WILLSON               39 ANN ARBOR            25:29  8:12

   12   426 RODNEY JOEL BRADSHER        38 HIGHLAND             26:09  8:25

   13   873 ROB PEPPER                  37 DAVISBURG            28:31  9:11

   14   670 PATRICK FOSS                39 HOLLY                30:24  9:47

   15   611 CHAD SHARP                  36 MONTROSE             30:48  9:55

   16   353 TOM MCCALLION               39                      31:23 10:06

   17   957 KREGG MATHESON              37 FLUSHING             40:23 13:00


 

 

FEMALE AGE GROUP: 35-39

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   935 JACQUELINE SMILEY           38 GRAND BLANC          24:40  7:57

    2   783 KAREN SCOTT                 36 HOWELL               25:17  8:09

    3   749  DEBORAH MOORE,             37 COMMERCE TOWNSHIP    26:08  8:25

    4   620 JILL BASYDLO                38 HIGHLAND             26:26  8:31

    5   446 BETHANN DUVAL               39 GOODRICH             29:02  9:21

    6   452 PAIGE GOLODNER              36 DETROIT              29:42  9:34

    7   980 KIM FORMSA                  39 FREELAND             30:12  9:43

    8   809 LISA VERHELLE               39 CLARKSTON            30:43  9:54

    9   517 MELISSA PETERSON            39 BRIGHTON             30:51  9:56

   10   562 WENDY WOODHOUSE             36 DAVISBURG            30:55  9:57

   11   354 PATRICIA ROSSITER           38 ROYAL OAK            31:02 10:00

   12   774 THERESA ROSENBROOK          39 SWARTZ CREEK         31:06 10:01

   13   976 LEIGH KELLY                 37 CLARKSTON            31:11 10:02

   14   415 PENELOPE BARKER             35 STERLING HEIGHTS     31:49 10:15

   15   519 AMY PRANGE                  37 ROCHESTER            32:51 10:35

   16   721 TRACY KNAUFT                35 SWARTZ CREEK         33:13 10:42

   17   816 ANITA WALTON                39 HOLLY                34:27 11:06

   18   641 TRACY CONLEY                36 FENTON               35:10 11:19

   19   482 KELLY KANE                  35 LINDEN               35:29 11:25

   20   410 MOLLY AUSTIN                35 CLARKSTON            35:30 11:26

   21   936 BRIDGET ROSS                39 GRAND BLANC          37:57 12:13

   22   527 PAM ROSS                    35 HOWELL               38:44 12:28

   23   345 CAMILA SPARLING             39 LAKE ORION           43:01 13:51

 

MALE AGE GROUP: 40-44

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   604 ROB BASYDLO                 40 HIGHLAND             18:36  6:00

    2   484 JAMES D. KELLEY             44 GRAND RAPIDS         19:09  6:10

    3   956 RUSS FAULKNER               40 GRAND BLANC          19:38  6:20

    4   940 JEFFREY CALLARD             43 FENTON               20:00  6:27

    5   356 JOHN BOONE                  42 GRAND BLANC          23:44  7:39

    6   477 JEF JENNINGS                44 FENTON               23:56  7:42

    7   608 ANTHONY KILBURY             44 FLINT                24:17  7:49

    8   688 KEVIN HARDY                 44 WHITE LAKE           24:31  7:54

    9   882 KENNETH DEIGHTON            43 OXFORD               25:09  8:06

   10   516 MATT PETERSON               43 BRIGHTON             25:38  8:15

   11   808 TODD VANGILDER              42 DAVISBURG            25:42  8:17

   12   404 KYLE ALBERT                 43 WEST BLOOMFIELD      26:05  8:24

   13   614 DAVE WESTFALL               43 HOLLY                27:31  8:52

   14   775 ROBERT RUSAW                42 HOLLY                29:05  9:22

   15   818 HUGH WALTON                 40 HOLLY                29:57  9:39

   16   772 RANDY ROSENBROOK            40 SWARTZ CREEK         30:19  9:46

   17   521 BRIAN PYLES                 40 GRAND BLANC          31:33 10:10

   18   769 RANDOLPH REDMOND            41 HOLLY                31:35 10:10

   19   323 NORMAN JOHNSON              44 WATERFORD            32:03 10:19

   20   542 CRAIG STEVENS               42 WHITE LAKE           35:55 11:34


 

 

FEMALE AGE GROUP: 40-44

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   431 LAURA M CARTER              43 WHITE LAKE           25:46  8:18

    2   723 KAREN LABEAN                41 BAY CITY             25:51  8:20

    3   563 GINA LOUISE ZASADNY         42 CHELSEA              27:42  8:55

    4   308 SHELLI SESOCK               40 GOODRICH             28:50  9:17

    5   442 CHRIS A DIEHL               42 HOLLY                28:57  9:19

    6   301 BRENDA TALLY                44 FLAT ROCK            30:32  9:50

    7   672 JACKIE FULTZ                41 FENTON               30:47  9:55

    8   405 PAULA ALBERT                43 WEST BLOOMFIELD      31:09 10:02

    9   329 CARRIE BRADISH              44 DURAND               31:56 10:17

   10   475 MARIA JASINSKI              41 BRIGHTON             32:13 10:23

   11   993 JAYNIE DAVIS                42 FENTON               32:23 10:26

   12   451 LORI ANN GLENN              41 FENTON               36:47 11:51

   13   440 KAREN DALRYMPLE             44 PLYMOUTH             37:42 12:09

   14   824 REGINA WESTHALL             42 HOLLY                41:50 13:28

   15   647 THERESA CRISP               44 LAPEER               43:02 13:52

 

MALE AGE GROUP: 45-49

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   643 RIP CORDLESS                49 LINDEN               19:30  6:17

    2   409 HERB ASHBECK                45 DAVISBURG            20:52  6:43

    3   304 ROBERT ZENDLER              49 FLINT                20:58  6:45

    4   850 SCOTT SWAIN                 46 NEW HUDSON           21:16  6:51

    5  9010 DERRICK HASSELL             47 CLIO                 24:28  7:53

    6   419 MICHAEL BAUER               47 WATERFORD            24:58  8:02

    7   880 BOB FERGUSON                45 PINCKNEY             25:36  8:15

    8   909 JEFF HEATH                  45 LAKE ORION           26:04  8:24

    9   436 JOHN CROCKETT               45 HOLLY                26:55  8:40

   10   871 J SCOTT ALLEN               45 CLARKSTON            27:30  8:51

   11   682 ANDREW GRIFFIN              48 FLINT                27:43  8:56

   12   907 LEE RICHMOND SR             46 CLARKSTON            34:51 11:13

   13   418 JOHN ROBERT BAUER           49 PORTLAND             38:22 12:21

   14   678 GREG GOOLD                  45 CLARKSTON            39:06 12:35


 

 

FEMALE AGE GROUP: 45-49

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   658 KAREN DOWNS                 45 FLINT                25:50  8:19

    2   961 JEAN FLANAGAN               49 DAVISBURG            28:17  9:07

    3   358 SHARON RODRIGUEZ            48 ADRIAN               28:33  9:12

    4   664 AMY FEDOR                   49 DAVISBURG            29:00  9:20

    5   889 MARY KACHNOWSKI             49 SAINT CLAIR SHORES   29:35  9:32

    6   474 JOAN H JANKS                48 WALLED LAKE          29:52  9:37

    7   730 ELLEN LOUNDS                45 GRAND BLANC          31:33 10:10

    8   444 DIANE DUNN                  48 PINCONNING           31:39 10:12

    9   691 VISTA HARRIS                47 LINDEN               31:43 10:13

   10   343 SANDRA CARLSON              46 FENTON               32:45 10:33

   11   316 TERESE ADAMS                48 LINDEN               34:25 11:05

   12   631 DANA BUXTON                 46 UTICA                35:06 11:18

   13   987 ARLENE MCKINNEY             46 HOLLY                35:23 11:24

   14   766 NANCY PROFFER               49 FLINT                38:11 12:18

   15   568 JEANNINE BAUER              49 PORTLAND             38:22 12:21

   16   508 SUZANNE MILLER              47 HOLLY                38:58 12:33

   17   710 KATHY HOULE                 49 HOLLY                41:50 13:28

   18   704 TRACY HONEYCOMBE            46 HOLLY                51:56 16:43

 

MALE AGE GROUP: 50-54

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   802 JEFFREY TOPP                50 TABB                 21:32  6:56

    2   803 KEVIN TOPP                  51 TABB                 21:43  7:00

    3   874 BILL BOWMAN                 50 TROY                 23:45  7:39

    4   505 MICHAEL GEO MICHAYLUK       50 DAVISBURG            29:26  9:29

    5   578 RICHARD CAMP                50 WHITE LAKE           31:02 10:00

    6   624 MICHAEL BLOOM               54 FENTON               32:26 10:27

    7   314 BILL GROSSMAN               54 HOLLY                32:26 10:27

 

FEMALE AGE GROUP: 50-54

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   777 EVA SAHMARTINI              52 MONTROSE             26:22  8:30

    2   839 DIANE ZAFFINA               50 HOLLY                26:52  8:39

    3   530 TAMARA JEAN SAVAGE          53 SWARTZ CREEK         28:11  9:04

    4   489 IRENE LANGKABEL             50 HIGHLAND             28:37  9:13

    5   622 MARY ANN BAXTER             50 SAINT JOHNS          30:52  9:56

    6   593 CHRISTINE A REICH           50 OWOSSO               31:13 10:03

    7   312 LAURA IRVINE                53 FLUSHING             34:31 11:07

    8   346 GAYLE HEVERLY               53 METAMORA             35:35 11:28

    9   300 KATHY HALLOWELL             50 HOLLY                35:41 11:29

   10   800 BARBARA THIBODEAU           52 LINDEN               36:33 11:46

   11   491 GERRIANNE E LEITNER         53 WHITE LAKE           37:28 12:04

   12   320 DEBRA MASTERS               50 DAVISON              39:28 12:43

   13   884 HOPE MCLINCHA               53 CLIO                 39:28 12:43


 

 

MALE AGE GROUP: 55-59

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   886 RILEY MCLINCHA              55 CLIO                 22:41  7:19

    2   736 GREGORY MAXFIELD            56 OXFORD               22:58  7:24

    3   359 RANDY FIELDER               55 BROOKLYN             23:18  7:30

    4   738 LARRY MCCASKEY              57 HOLT                 24:31  7:54

    5   715 LLOYD KERNEN                57 HOLLY                25:53  8:20

    6  1000 RAY HOOTON                  55 CLARKSTON            31:09 10:02

    7   311 WILLIAM IRVINE              55 FLUSHING             33:11 10:41

 

FEMALE AGE GROUP: 55-59

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   737 MELODIE MAXFIELD            58 OXFORD               27:21  8:49

    2   349 KATHY WAGNER                58 CLIO                 34:12 11:01

    3   538 PATRICIA SMITH              57 FENTON               36:20 11:42

    4   901 ESTHER PEASE                55 HOLLY                41:26 13:20

    5   958 ANN SKUNDA                  57 DURAND               42:42 13:45

    6   414 PATRICIA BARKER             57 CLARKSTON            50:18 16:12

 

MALE AGE GROUP: 60-64

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   876 JAMES CARLTON               63 WHITE LAKE           19:28  6:16

    2   795 FREDDY STANDAERT            63 DETROIT              23:43  7:38

    3   352 RALPH MEZEL                 61 BRIGHTON             25:06  8:05

    4   848 PAUL WHITE                  61 FENTON               26:42  8:36

    5   937 GARY MUNDY                  61 GAINES               28:57  9:19

    6   429 GERALD CARL BRUNNER         62 BAY CITY             29:42  9:34

    7   959 DONALD SKUNDA               60 DURAND               41:13 13:16

 

FEMALE AGE GROUP: 60-64

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   805 SHIRLEY TORRANCE            61 SALINE               27:14  8:46

    2   832 JANE ZBINDEN                64 TOLEDO               36:01 11:36

 

MALE AGE GROUP: 65-69

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   765 ROBERT PREHN                69 SALINE               34:43 11:11

    2   963 GERALD DARBY                68 FLINT                37:56 12:13

 

FEMALE AGE GROUP: 65-69

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   655 MARY DEMATTIA               66 NOVI                 30:40  9:53

    2   733 RITA MARKS                  68 FENTON               36:13 11:40

    3   532 KAREN LEE SCANLON           65 BRIGHTON             36:45 11:50


 

 

MALE AGE GROUP: 70-74

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   727 GLEN LARSEN,                74 GRAND BLANC          29:15  9:25

    2   700 HARRISON HENSLEY            74 PINCKNEY             29:50  9:36

    3   894 RONALD GILL                 70 PLEASANT LAKE        30:00  9:40

 

FEMALE AGE GROUP: 70-74

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

 

MALE AGE GROUP: 75-99

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   309 LARRY SROUFE                75 BEAVERTON            44:14 14:15

 

FEMALE AGE GROUP: 75-99

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

 

5K HEAVYWEIGHT 220+

Place No.   Name                       Age City               Time    Pace 

===== ===== ========================== === ================== ======= =====

    1   328 ERIC CURL                   28 HOLLY                21:59  7:05

    2   904 CHAD DOORLAG                33 HARTLAND             22:41  7:18

    3   423 ANDY BEHM                   39 WHITE LAKE           24:46  7:59

    4  9001 Mark W Mattingly            43 Grand Blanc          25:20  8:10

    5   960 JOHN PRIESTLY               33 FENTON               26:45  8:37

    6   945 JEFF FRIZZELL               34 WATERFORD            27:49  8:58

    7   981 BRYAN WALLACE               41 FENTON               27:56  9:00

    8   539 RYAN SNODSMITH              33 HOLLY                28:12  9:05

    9   318 JEREMY BARKEY               27 PONTIAC              29:44  9:35